April Monthly Dividend Paying Stocks

Symbol Ex-Date Dividend/
Share
AGG April 1, 2024 0.290
BND April 1, 2024 0.216
BNDX April 1, 2024 0.091
VCIT April 1, 2024 0.294
TLT April 1, 2024 0.312
MUB April 1, 2024 0.260
VCSH April 1, 2024 0.248
JEPI April 1, 2024 0.345
BIL April 1, 2024 0.405
VTEB April 1, 2024 0.128
BSV April 1, 2024 0.204
LQD April 1, 2024 0.411
IEF April 1, 2024 0.276
MBB April 1, 2024 0.283
IUSB April 1, 2024 0.150
VGIT April 1, 2024 0.176
GOVT April 1, 2024 0.058
SHY April 1, 2024 0.270
JPST April 1, 2024 0.221
IGSB April 1, 2024 0.165
SGOV April 1, 2024 0.450
VGSH April 1, 2024 0.202
SHV April 1, 2024 0.482
TIP April 1, 2024 0.065
BIV April 1, 2024 0.234
VMBS April 1, 2024 0.146
HYG April 1, 2024 0.395
PFF April 1, 2024 0.156
EMB April 1, 2024 0.366
IGIB April 1, 2024 0.187
IEI April 1, 2024 0.306
JEPQ April 1, 2024 0.427
MINT April 1, 2024 0.445
VGLT April 1, 2024 0.200
USHY April 1, 2024 0.227
SCHP April 1, 2024 0.076
USIG April 1, 2024 0.185
SCHO April 1, 2024 0.166
SPTL April 1, 2024 0.088
SUB April 1, 2024 0.172
JAAA April 1, 2024 0.270
SPIB April 1, 2024 0.119
JNK April 1, 2024 0.509
STIP April 1, 2024 0.085
SCHR April 1, 2024 0.153
SPAB April 1, 2024 0.079
VCLT April 1, 2024 0.318
SPSB April 1, 2024 0.119
TLH April 1, 2024 0.359
SCHZ April 1, 2024 0.146
FLOT April 1, 2024 0.256
TFLO April 1, 2024 0.271
PULS April 1, 2024 0.244
SCHI April 1, 2024 0.194
SHYG April 1, 2024 0.252
SRLN April 1, 2024 0.307
GBIL April 1, 2024 0.396
ICSH April 1, 2024 0.228
SPTS April 1, 2024 0.104
SPTI April 1, 2024 0.088
BLV April 1, 2024 0.281
SPMB April 1, 2024 0.063
SJNK April 1, 2024 0.158
SPHY April 1, 2024 0.154
VUSB April 1, 2024 0.228
VWOB April 1, 2024 0.316
BOND April 1, 2024 0.370
ISTB April 1, 2024 0.150
JMBS April 1, 2024 0.194
SHM April 1, 2024 0.064
EAGG April 1, 2024 0.151
TFI April 1, 2024 0.111
CWB April 1, 2024 0.100
TBIL April 1, 2024 0.219
GVI April 1, 2024 0.285
HYLB April 1, 2024 0.199
NEAR April 1, 2024 0.199
ANGL April 1, 2024 0.152
BINC April 1, 2024 0.204
HYD April 1, 2024 0.194
JCPB April 1, 2024 0.187
IBTE April 1, 2024 0.093
TOTL April 1, 2024 0.167
BILS April 1, 2024 0.430
CMF April 1, 2024 0.130
IBDP April 1, 2024 0.081
IBDQ April 1, 2024 0.079
JMST April 1, 2024 0.140
IBDR April 1, 2024 0.081
HYMB April 1, 2024 0.089
FLRN April 1, 2024 0.153
BITO April 1, 2024 1.145
VNLA April 1, 2024 0.199
IBDS April 1, 2024 0.086
IBTF April 1, 2024 0.085
IGLB April 1, 2024 0.207
SLQD April 1, 2024 0.147
VAB.CA April 1, 2024 0.056
EBND April 1, 2024 0.099
ICVT April 1, 2024 0.135
ITM April 1, 2024 0.111
TDTT April 1, 2024 0.123
IBDT April 1, 2024 0.097
FLCB April 1, 2024 0.065
BKAG April 1, 2024 0.148
FALN April 1, 2024 0.169
BBAG April 1, 2024 0.158
FLTR April 1, 2024 0.133
MUNI April 1, 2024 0.154
SPBO April 1, 2024 0.126
HYGV April 1, 2024 0.310
TIPX April 1, 2024 0.110
JMUB April 1, 2024 0.145
IBDU April 1, 2024 0.088
JPIE April 1, 2024 0.236
SPIP April 1, 2024 0.143
HYS April 1, 2024 0.560
XHLF April 1, 2024 0.218
RAVI April 1, 2024 0.338
BBHY April 1, 2024 0.257
VSC.CA April 1, 2024 0.064
CORP April 1, 2024 0.370
SUSC April 1, 2024 0.078
FPF April 1, 2024 0.138
IBTG April 1, 2024 0.079
QLTA April 1, 2024 0.157
YEAR April 1, 2024 0.227
VTC April 1, 2024 0.278
VSB.CA April 1, 2024 0.060
IBDV April 1, 2024 0.085
LDUR April 1, 2024 0.380
BWX April 1, 2024 0.036
SUSB April 1, 2024 0.071
PREF April 1, 2024 0.070
IBDW April 1, 2024 0.085
IBTH April 1, 2024 0.076
TDTF April 1, 2024 0.122
PSK April 1, 2024 0.180
SPLB April 1, 2024 0.096
BNDW April 1, 2024 0.167
GIGB April 1, 2024 0.155
LTPZ April 1, 2024 0.280
FLGV April 1, 2024 0.065
AVIG April 1, 2024 0.143
JPLD April 1, 2024 0.191
NYF April 1, 2024 0.118
PYLD April 1, 2024 0.117
JPMB April 1, 2024 0.198
MMIT April 1, 2024 0.078
IGEB April 1, 2024 0.188
JCPI April 1, 2024 0.196
BHYB April 1, 2024 0.313
SCHQ April 1, 2024 0.125
AGZ April 1, 2024 0.309
MEAR April 1, 2024 0.153
EUSB April 1, 2024 0.125
GSST April 1, 2024 0.211
ILTB April 1, 2024 0.201
IBDX April 1, 2024 0.102
ULST April 1, 2024 0.176
SMMU April 1, 2024 0.128
HYDB April 1, 2024 0.326
IBMN April 1, 2024 0.044
XBIL April 1, 2024 0.215
VCEB April 1, 2024 0.230
FTHY April 1, 2024 0.130
STPZ April 1, 2024 0.100
IBHE April 1, 2024 0.140
TAFI April 1, 2024 0.070
JBBB April 1, 2024 0.250
IBMM April 1, 2024 0.041
IBHD April 1, 2024 0.130
IBTI April 1, 2024 0.073
MMIN April 1, 2024 0.081
IBMO April 1, 2024 0.043
FEI April 1, 2024 0.050
MLN April 1, 2024 0.056
TAXF April 1, 2024 0.120
CEMB April 1, 2024 0.186
JPIB April 1, 2024 0.193
IBMP April 1, 2024 0.047
GCOR April 1, 2024 0.123
IGD April 1, 2024 0.040
XONE April 1, 2024 0.225
JSCP April 1, 2024 0.184
DIAL April 1, 2024 0.071
CMBS April 1, 2024 0.126
SCHJ April 1, 2024 0.152
VTES April 1, 2024 0.248
IBDY April 1, 2024 0.098
MUST April 1, 2024 0.056
WIP April 1, 2024 0.142
FSD April 1, 2024 0.105
EMHY April 1, 2024 0.207
SKOR April 1, 2024 0.200
HYBB April 1, 2024 0.240
HYEM April 1, 2024 0.108
IBHF April 1, 2024 0.140
FLCO April 1, 2024 0.072
AVSF April 1, 2024 0.142
FLBL April 1, 2024 0.156
BGRN April 1, 2024 0.150
NUBD April 1, 2024 0.060
LONZ April 1, 2024 0.240
UTWO April 1, 2024 0.179
SHYD April 1, 2024 0.066
CLOI April 1, 2024 0.297
GNMA April 1, 2024 0.163
IBMQ April 1, 2024 0.047
SCMB April 1, 2024 0.138
EMHC April 1, 2024 0.116
DMBS April 1, 2024 0.187
IGHG April 1, 2024 0.330
BILZ April 1, 2024 0.434
BKHY April 1, 2024 0.302
FLHY April 1, 2024 0.125
FCT April 1, 2024 0.097
DBND April 1, 2024 0.189
QQQY April 1, 2024 0.790
SMB April 1, 2024 0.044
JSI April 1, 2024 0.195
FISR April 1, 2024 0.068
KORP April 1, 2024 0.177
IBTJ April 1, 2024 0.072
JBND April 1, 2024 0.217
CLOA April 1, 2024 0.283
GBF April 1, 2024 0.385
IBTK April 1, 2024 0.067
ESGB April 1, 2024 0.095
PTRB April 1, 2024 0.162
HYDW April 1, 2024 0.208
XEMD April 1, 2024 0.216
OBIL April 1, 2024 0.201
JMSI April 1, 2024 0.149
FLMI April 1, 2024 0.080
IBTM April 1, 2024 0.076
MUSI April 1, 2024 0.177
GOVZ April 1, 2024 0.045
FXE April 1, 2024 0.197
FPL April 1, 2024 0.037
YLD April 1, 2024 0.111
IBTL April 1, 2024 0.066
INCM April 1, 2024 0.122
JMHI April 1, 2024 0.188
STOT April 1, 2024 0.190
IMTB April 1, 2024 0.156
EMNT April 1, 2024 0.420
IBTO April 1, 2024 0.086
IBND April 1, 2024 0.061
IDE April 1, 2024 0.229
PAAA April 1, 2024 0.299
IWMY April 1, 2024 1.070
HYBL April 1, 2024 0.191
BWZ April 1, 2024 0.049
FXF April 1, 2024 0.004
SCYB April 1, 2024 0.320
FTSD April 1, 2024 0.340
MINO April 1, 2024 0.142
AVMU April 1, 2024 0.113
IGA April 1, 2024 0.197
HYHG April 1, 2024 0.361
XSVN April 1, 2024 0.147
GHYB April 1, 2024 0.228
JEPY April 1, 2024 0.550
GHYG April 1, 2024 0.235
DCRE April 1, 2024 0.232
HYXF April 1, 2024 0.285
XTEN April 1, 2024 0.172
HYFI April 1, 2024 0.212
VCRB April 1, 2024 0.275
SIHY April 1, 2024 0.299
RVNU April 1, 2024 0.063
PHYL April 1, 2024 0.248
GTIP April 1, 2024 0.123
VPLS April 1, 2024 0.295
FLMB April 1, 2024 0.072
IBHG April 1, 2024 0.143
SHYL April 1, 2024 0.277
XTWO April 1, 2024 0.176
TIPZ April 1, 2024 0.330
UTEN April 1, 2024 0.141
BITI April 1, 2024 0.015
IGLD April 1, 2024 0.136
IBMR April 1, 2024 0.045
HYMU April 1, 2024 0.081
IHD April 1, 2024 0.135
GRNB April 1, 2024 0.076
PRFD April 1, 2024 0.230
EMTL April 1, 2024 0.190
GQI April 1, 2024 0.325
NUHY April 1, 2024 0.130
IQHI April 1, 2024 0.162
ISPY April 1, 2024 0.316
XFIV April 1, 2024 0.162
MBSD April 1, 2024 0.057
BRTR April 1, 2024 0.210
QPFF April 1, 2024 0.217
IG April 1, 2024 0.086
EETH April 1, 2024 1.483
IBHH April 1, 2024 0.143
BKUI April 1, 2024 0.212
IAE April 1, 2024 0.160
FXA April 1, 2024 0.085
FAM April 1, 2024 0.060
FIBR April 1, 2024 0.361
PFRL April 1, 2024 0.352
XHYI April 1, 2024 0.232
FXC April 1, 2024 0.147
FXB April 1, 2024 0.335
XHYE April 1, 2024 0.178
XBB April 1, 2024 0.205
GEMD April 1, 2024 0.179
XISE April 1, 2024 0.184
LQIG April 1, 2024 0.423
XCCC April 1, 2024 0.348
SBND April 1, 2024 0.073
XTRE April 1, 2024 0.182
FMY April 1, 2024 0.083
MBND April 1, 2024 0.059
BBCB April 1, 2024 0.184
XHYC April 1, 2024 0.181
XHYF April 1, 2024 0.243
HYRM April 1, 2024 0.122
PAB April 1, 2024 0.151
BRLN April 1, 2024 0.380
IBHI April 1, 2024 0.133
QCON April 1, 2024 0.125
BEMB April 1, 2024 0.242
FEIG April 1, 2024 0.163
WABF April 1, 2024 0.103
MBNE April 1, 2024 0.077
HYSA April 1, 2024 0.086
WBND April 1, 2024 0.064
OBND April 1, 2024 0.141
XHYT April 1, 2024 0.243
AHYB April 1, 2024 0.198
LQDB April 1, 2024 0.320
SIFI April 1, 2024 0.194
LKOR April 1, 2024 0.200
XHYH April 1, 2024 0.162
SDSI April 1, 2024 0.204
BALI April 1, 2024 0.142
SCRD April 1, 2024 0.172
NCPB April 1, 2024 0.073
AEMB April 1, 2024 0.175
NUAG April 1, 2024 0.078
VLB.CA April 1, 2024 0.062
MMCA April 1, 2024 0.069
PSH April 1, 2024 0.382
XTWY April 1, 2024 0.154
PQDI April 1, 2024 0.076
BBLB April 1, 2024 0.355
NUSA April 1, 2024 0.069
CA April 1, 2024 0.064
RHCB April 1, 2024 0.179
UTHY April 1, 2024 0.154
IBHJ April 1, 2024 0.160
FUSI April 1, 2024 0.237
CALY April 1, 2024 0.134
XIDE April 1, 2024 0.168
INMU April 1, 2024 0.076
UTWY April 1, 2024 0.167
SMI April 1, 2024 0.101
UFIV April 1, 2024 0.166
ZTRE April 1, 2024 0.191
NUSB April 1, 2024 0.069
NPFI April 1, 2024 0.084
CPII April 1, 2024 0.098
BBSA April 1, 2024 0.160
XB April 1, 2024 0.262
ZTEN April 1, 2024 0.190
MIG April 1, 2024 0.087
USBF April 1, 2024 0.323
HYUP April 1, 2024 0.270
ELQD April 1, 2024 0.283
XHYD April 1, 2024 0.218
SPYT April 1, 2024 0.340
WINC April 1, 2024 0.096
ZTWO April 1, 2024 0.198
GMUN April 1, 2024 0.109
GSIG April 1, 2024 0.163
MBBB April 1, 2024 0.091
BETH April 1, 2024 2.462
UTRE April 1, 2024 0.165
USVN April 1, 2024 0.164
BBBI April 1, 2024 0.189
BBBL April 1, 2024 0.233
BETE April 1, 2024 2.130
BBIB April 1, 2024 0.391
FLUD April 1, 2024 0.103
SETH April 1, 2024 0.031
TRES April 1, 2024 0.170
BBSB April 1, 2024 0.427
CANQ April 1, 2024 0.103
CHAI April 1, 2024 0.110
BBIP April 1, 2024 1.595
VCB.CA April 1, 2024 0.069
QUIG.CA April 1, 2024 0.288
QUB.CA April 1, 2024 0.218
QTLT.CA April 1, 2024 0.248
QSB.CA April 1, 2024 0.227
QHY.CA April 1, 2024 0.392
QEBL.CA April 1, 2024 0.263
QEBH.CA April 1, 2024 0.285
QDXB.CA April 1, 2024 0.163
QBB.CA April 1, 2024 0.225
QASH.CA April 1, 2024 0.208
MUB.CA April 1, 2024 0.064
MKB.CA April 1, 2024 0.050
MGB.CA April 1, 2024 0.047
MCSB.CA April 1, 2024 0.050
BBD April 2, 2024 0.004
BBDO April 2, 2024 0.003
TLTW April 2, 2024 0.235
APCB April 2, 2024 0.101
AOK April 2, 2024 0.090
LQDH April 2, 2024 0.574
CLOZ April 2, 2024 0.215
HYGH April 2, 2024 0.573
BYLD April 2, 2024 0.092
LQDW April 2, 2024 0.246
APMU April 2, 2024 0.053
IYLD April 2, 2024 0.088
IGBH April 2, 2024 0.138
GPIX April 2, 2024 0.333
HYGW April 2, 2024 0.395
GPIQ April 2, 2024 0.407
CLOX April 2, 2024 0.146
LQDI April 2, 2024 0.097
RDFI April 2, 2024 0.158
RTAI April 2, 2024 0.076
EAOK April 2, 2024 0.072
AGRH April 2, 2024 0.111
JOJO April 2, 2024 0.047
HYGI April 2, 2024 0.135
AGIH April 2, 2024 0.072
MPAY April 2, 2024 0.143
PFFD April 3, 2024 0.105
SDIV April 3, 2024 0.190
DIV April 3, 2024 0.088
CLIP April 3, 2024 0.111
PFFV April 3, 2024 0.133
SRET April 3, 2024 0.135
SPFF April 3, 2024 0.046
EMBD April 3, 2024 0.096
SDEM April 3, 2024 0.150
ALTY April 3, 2024 0.067
QDIV April 3, 2024 0.085
EFAS April 3, 2024 0.068
IRVH April 3, 2024 0.052
FLOW April 3, 2024 0.057
RATE April 3, 2024 0.020
AWF April 4, 2024 0.066
TSLY April 4, 2024 0.684
CONY April 4, 2024 2.794
NVDY April 4, 2024 2.608
AFB April 4, 2024 0.033
AMDY April 4, 2024 1.113
MSTY April 4, 2024 4.129
PULT April 4, 2024 0.156
AMZY April 4, 2024 0.697
OARK April 4, 2024 0.476
FBY April 4, 2024 1.171
APLY April 4, 2024 0.384
MSFO April 4, 2024 0.730
NFLY April 4, 2024 0.805
GOOY April 4, 2024 0.310
SQY April 4, 2024 0.639
AIYY April 4, 2024 0.725
MRNY April 4, 2024 0.783
XOMO April 4, 2024 0.257
PYPY April 4, 2024 0.466
JPMO April 4, 2024 0.649
DISO April 4, 2024 0.680
MAIN April 5, 2024 0.240
BNDC April 5, 2024 0.067
GROW April 5, 2024 0.008
BRW April 8, 2024 0.085
SABA April 8, 2024 0.029
UTF April 9, 2024 0.155
RQI April 9, 2024 0.080
PTA April 9, 2024 0.134
RNP April 9, 2024 0.136
ECC April 9, 2024 0.160
RA April 9, 2024 0.118
LDP April 9, 2024 0.131
FOF April 9, 2024 0.087
RFI April 9, 2024 0.080
PSF April 9, 2024 0.126
RLTY April 9, 2024 0.110
DNG.CA April 9, 2024 0.012
DHF April 9, 2024 0.018
ECCF April 9, 2024 0.167
ECCC April 9, 2024 0.135
EICA April 9, 2024 0.104
ECC.PRD April 9, 2024 0.141
FATBP April 9, 2024 0.172
EICB April 9, 2024 0.162
PDI April 10, 2024 0.221
PTY April 10, 2024 0.119
PDO April 10, 2024 0.128
EVV April 10, 2024 0.080
PDX April 10, 2024 0.113
PHK April 10, 2024 0.048
HTD April 10, 2024 0.138
PCN April 10, 2024 0.113
PAXS April 10, 2024 0.149
AIO April 10, 2024 0.150
PFN April 10, 2024 0.072
PDT April 10, 2024 0.083
PML April 10, 2024 0.040
TBLD April 10, 2024 0.104
HPS April 10, 2024 0.110
HPI April 10, 2024 0.123
EVN April 10, 2024 0.046
ZTR April 10, 2024 0.050
HPF April 10, 2024 0.123
PFL April 10, 2024 0.081
NCV April 10, 2024 0.034
RCS April 10, 2024 0.051
PMX April 10, 2024 0.033
PMF April 10, 2024 0.042
ACV April 10, 2024 0.180
NCZ April 10, 2024 0.030
LGI April 10, 2024 0.105
PCK April 10, 2024 0.021
PCQ April 10, 2024 0.036
CBH April 10, 2024 0.027
PZC April 10, 2024 0.029
DCF April 10, 2024 0.035
PCM April 10, 2024 0.080
EVF April 10, 2024 0.061
EDF April 10, 2024 0.060
PGP April 10, 2024 0.069
VGI April 10, 2024 0.080
PNI April 10, 2024 0.029
CEV April 10, 2024 0.043
PNF April 10, 2024 0.034
PYN April 10, 2024 0.025
CSQ April 11, 2024 0.102
UITB April 11, 2024 0.156
CDC April 11, 2024 0.160
CHY April 11, 2024 0.100
HNDL April 11, 2024 0.123
CHI April 11, 2024 0.095
USTB April 11, 2024 0.225
CCD April 11, 2024 0.195
CFA April 11, 2024 0.082
GHY April 11, 2024 0.105
CFO April 11, 2024 0.063
ISD April 11, 2024 0.105
EAD April 11, 2024 0.052
CHW April 11, 2024 0.050
SDHY April 11, 2024 0.108
LEO April 11, 2024 0.019
CDL April 11, 2024 0.170
MODL April 11, 2024 0.027
UBND April 11, 2024 0.088
CSB April 11, 2024 0.085
CPZ April 11, 2024 0.140
VFLO April 11, 2024 0.009
DSM April 11, 2024 0.018
KIO April 11, 2024 0.122
ERC April 11, 2024 0.065
VSDA April 11, 2024 0.070
UIVM April 11, 2024 0.266
TPHD April 11, 2024 0.060
TPLC April 11, 2024 0.024
USVM April 11, 2024 0.202
ULVM April 11, 2024 0.162
DMF April 11, 2024 0.015
VSMV April 11, 2024 0.056
UCRD April 11, 2024 0.072
TPSC April 11, 2024 0.026
TPIF April 11, 2024 0.106
CIL April 11, 2024 0.181
CGO April 11, 2024 0.080
ERH April 11, 2024 0.063
TPLE April 11, 2024 0.015
TPHE April 11, 2024 0.042
CSF April 11, 2024 0.052
SFLO April 11, 2024 0.037
TPMN April 11, 2024 0.072
SMHB April 11, 2024 0.174
CIZ April 11, 2024 0.132
GJR April 11, 2024 0.129
FCEF April 11, 2024 0.125
GJS April 11, 2024 0.131
CSA April 11, 2024 0.050
QQQN April 11, 2024 0.040
CID April 11, 2024 0.165
GJO April 11, 2024 0.127
PXSAP April 11, 2024 0.162
GJP April 11, 2024 0.139
PFFL April 11, 2024 0.153
GOLY April 11, 2024 0.066
POU.CA April 12, 2024 0.125
PECO April 12, 2024 0.098
NEA April 12, 2024 0.051
NAD April 12, 2024 0.052
NVG April 12, 2024 0.058
NZF April 12, 2024 0.058
JPC April 12, 2024 0.048
GOF April 12, 2024 0.182
NUV April 12, 2024 0.029
BCAT April 12, 2024 0.128
ECAT April 12, 2024 0.150
BIGZ April 12, 2024 0.044
BMEZ April 12, 2024 0.090
NAC April 12, 2024 0.049
BDJ April 12, 2024 0.056
BTT April 12, 2024 0.046
HYT April 12, 2024 0.078
BSTZ April 12, 2024 0.104
BST April 12, 2024 0.250
NMZ April 12, 2024 0.048
MUC April 12, 2024 0.049
BBN April 12, 2024 0.093
BTZ April 12, 2024 0.084
NRK April 12, 2024 0.046
NBXG April 12, 2024 0.100
SBR April 12, 2024 0.535
ARR April 12, 2024 0.240
CLM April 12, 2024 0.109
MQY April 12, 2024 0.058
MUI April 12, 2024 0.055
CII April 12, 2024 0.100
BCX April 12, 2024 0.052
CRF April 12, 2024 0.104
MYI April 12, 2024 0.056
JQC April 12, 2024 0.054
PFLT April 12, 2024 0.102
NXP April 12, 2024 0.049
NDMO April 12, 2024 0.062
BOE April 12, 2024 0.063
MHD April 12, 2024 0.052
MUJ April 12, 2024 0.050
BIT April 12, 2024 0.124
BHK April 12, 2024 0.075
NMCO April 12, 2024 0.050
NKX April 12, 2024 0.051
BME April 12, 2024 0.213
BGY April 12, 2024 0.034
BLE April 12, 2024 0.052
DSU April 12, 2024 0.099
MYD April 12, 2024 0.052
JFR April 12, 2024 0.085
BLW April 12, 2024 0.108
NXJ April 12, 2024 0.046
GUG April 12, 2024 0.119
BUI April 12, 2024 0.121
PNNT April 12, 2024 0.070
FRA April 12, 2024 0.124
BFK April 12, 2024 0.050
MVF April 12, 2024 0.030
NBB April 12, 2024 0.073
JPI April 12, 2024 0.098
NQP April 12, 2024 0.045
NML April 12, 2024 0.058
AW.UN.CA April 12, 2024 0.160
MUA April 12, 2024 0.056
XFLT April 12, 2024 0.085
NPFD April 12, 2024 0.119
AVK April 12, 2024 0.117
MYN April 12, 2024 0.044
GBAB April 12, 2024 0.126
BGR April 12, 2024 0.066
BFZ April 12, 2024 0.051
RFMZ April 12, 2024 0.087
NAN April 12, 2024 0.049
MIY April 12, 2024 0.046
JRI April 12, 2024 0.100
MHN April 12, 2024 0.043
BYM April 12, 2024 0.052
RMM April 12, 2024 0.092
NPCT April 12, 2024 0.091
BGT April 12, 2024 0.120
NCA April 12, 2024 0.029
JGH April 12, 2024 0.103
BNY April 12, 2024 0.043
NUW April 12, 2024 0.043
BKT April 12, 2024 0.088
IPO.CA April 12, 2024 0.015
MQT April 12, 2024 0.049
MVT April 12, 2024 0.051
MUE April 12, 2024 0.045
RIV April 12, 2024 0.129
BKN April 12, 2024 0.057
NPV April 12, 2024 0.045
GXE.CA April 12, 2024 0.005
PRQ.CA April 12, 2024 0.010
OPP April 12, 2024 0.100
MPA April 12, 2024 0.048
NHS April 12, 2024 0.090
NNY April 12, 2024 0.028
NRO April 12, 2024 0.031
BMN April 12, 2024 0.094
BPOPM April 12, 2024 0.128
BTA April 12, 2024 0.043
NAZ April 12, 2024 0.043
ARR.PRC April 12, 2024 0.146
NIM April 12, 2024 0.026
SRV April 12, 2024 0.450
NXG April 12, 2024 0.540
RMI April 12, 2024 0.097
RFM April 12, 2024 0.095
NMT April 12, 2024 0.042
JLS April 12, 2024 0.142
NMI April 12, 2024 0.036
NET.UN.CA April 12, 2024 0.029
NXC April 12, 2024 0.045
DTF April 12, 2024 0.033
NMS April 12, 2024 0.050
RSF April 12, 2024 0.140
JMM April 12, 2024 0.028
FBIOP April 12, 2024 0.195
NXN April 12, 2024 0.041
EGF April 12, 2024 0.041
NOM April 12, 2024 0.040
GIPR April 12, 2024 0.039
BHV April 12, 2024 0.040
LUXHP April 12, 2024 0.271
SBN.PRA.CA April 12, 2024 0.044
RMMZ April 12, 2024 0.097
GDV April 15, 2024 0.110
OXLC April 15, 2024 0.080
VVR April 15, 2024 0.043
GGN April 15, 2024 0.030
VMO April 15, 2024 0.038
IIM April 15, 2024 0.050
VGM April 15, 2024 0.039
VKQ April 15, 2024 0.039
IQI April 15, 2024 0.040
VCV April 15, 2024 0.037
MMD April 15, 2024 0.060
VKI April 15, 2024 0.035
FINS April 15, 2024 0.109
GWRS April 15, 2024 0.025
OIA April 15, 2024 0.029
VPV April 15, 2024 0.033
DHY April 15, 2024 0.015
VTN April 15, 2024 0.039
OXSQ April 15, 2024 0.035
VBF April 15, 2024 0.065
HYB April 15, 2024 0.040
CIK April 15, 2024 0.022
GNT April 15, 2024 0.030
OXLCP April 15, 2024 0.130
OXLCM April 15, 2024 0.141
VLT April 15, 2024 0.096
IHTA April 15, 2024 0.033
PGZ April 15, 2024 0.105
OXLCN April 15, 2024 0.148
OXLCO April 15, 2024 0.125
GLU April 15, 2024 0.100
DFCF April 16, 2024 0.173
DFSD April 16, 2024 0.176
DFNM April 16, 2024 0.102
DFGP April 16, 2024 0.163
DFIP April 16, 2024 0.161
DUSB April 16, 2024 0.201
VBND April 16, 2024 0.198
DFGX April 16, 2024 0.132
MIN April 16, 2024 0.020
DFSB April 16, 2024 0.158
MCR April 16, 2024 0.046
DFCA April 16, 2024 0.112
MMT April 16, 2024 0.034
FTF April 16, 2024 0.061
TEI April 16, 2024 0.048
DGCB April 16, 2024 0.161
MFM April 16, 2024 0.021
DMB April 16, 2024 0.030
FT April 16, 2024 0.043
CXE April 16, 2024 0.015
MGF April 16, 2024 0.020
CMU April 16, 2024 0.013
CXH April 16, 2024 0.025
FIAX April 16, 2024 0.114
RIET April 16, 2024 0.086
HOMZ April 16, 2024 0.075
CIF April 16, 2024 0.015
GYLD April 16, 2024 0.126
THTA April 16, 2024 0.220
DSL April 17, 2024 0.110
DLY April 17, 2024 0.117
HRZN April 17, 2024 0.110
SOR April 17, 2024 0.208
DBL April 17, 2024 0.110
YMAX April 17, 2024 0.632
SRV.UN.CA April 17, 2024 0.095
CCIF April 17, 2024 0.105
ULTY April 17, 2024 1.417
YMAG April 17, 2024 0.623
CCIA April 17, 2024 0.182
UTG April 18, 2024 0.190
GLAD April 18, 2024 0.165
IGR April 18, 2024 0.060
GOOD April 18, 2024 0.100
GAIN April 18, 2024 0.080
LAND April 18, 2024 0.047
KTF April 18, 2024 0.061
BPF.UN.CA April 18, 2024 0.113
PHT April 18, 2024 0.055
GLO April 18, 2024 0.048
LANDP April 18, 2024 0.125
MHI April 18, 2024 0.035
MAV April 18, 2024 0.033
MIO April 18, 2024 0.050
KEG.UN.CA April 18, 2024 0.095
SPE April 18, 2024 0.095
GLQ April 18, 2024 0.060
PHD April 18, 2024 0.092
ADC.PRA April 18, 2024 0.089
LANDO April 18, 2024 0.125
PCF April 18, 2024 0.062
KSM April 18, 2024 0.027
AFIF April 18, 2024 0.048
HNW April 18, 2024 0.090
OCCI April 18, 2024 0.100
GOODO April 18, 2024 0.125
GLV April 18, 2024 0.053
GOODN April 18, 2024 0.138
LANDM April 18, 2024 0.104
OCCIN April 18, 2024 0.109
THY April 18, 2024 0.110
ADFI April 18, 2024 0.018
OCCIO April 18, 2024 0.128
HYTR April 18, 2024 0.095
DIA April 19, 2024 0.198
EIT.UN.CA April 19, 2024 0.100
LTC April 19, 2024 0.190
GLDI April 19, 2024 1.627
MEGI April 19, 2024 0.125
ARDC April 19, 2024 0.117
SLVO April 19, 2024 0.752
BGH April 19, 2024 0.106
USOI April 19, 2024 0.891
RIRA.CA April 19, 2024 0.064
QYLD April 22, 2024 0.172
BKLN April 22, 2024 0.147
SPLV April 22, 2024 0.111
PGX April 22, 2024 0.056
BSCP April 22, 2024 0.066
BSCO April 22, 2024 0.060
BSCQ April 22, 2024 0.062
SPHD April 22, 2024 0.141
XYLD April 22, 2024 0.340
PZA April 22, 2024 0.063
EXG April 22, 2024 0.066
ETY April 22, 2024 0.099
GSY April 22, 2024 0.221
BSCR April 22, 2024 0.069
EVT April 22, 2024 0.165
TBLL April 22, 2024 0.434
VRP April 22, 2024 0.111
BSCS April 22, 2024 0.077
PCY April 22, 2024 0.107
RYLD April 22, 2024 0.163
ETV April 22, 2024 0.099
ETG April 22, 2024 0.129
GTO April 22, 2024 0.177
BAB April 22, 2024 0.093
PEY April 22, 2024 0.070
FSCO April 22, 2024 0.060
EOS April 22, 2024 0.152
PFFA April 22, 2024 0.168
PGF April 22, 2024 0.090
VRIG April 22, 2024 0.134
BSCT April 22, 2024 0.069
ETW April 22, 2024 0.066
BSJP April 22, 2024 0.109
AOD April 22, 2024 0.058
PWZ April 22, 2024 0.067
THQ April 22, 2024 0.180
RUD.CA April 22, 2024 0.085
WDI April 22, 2024 0.144
PCEF April 22, 2024 0.143
EOI April 22, 2024 0.134
EIM April 22, 2024 0.047
DX April 22, 2024 0.130
FFC April 22, 2024 0.084
BSJO April 22, 2024 0.116
BSCU April 22, 2024 0.065
FAX April 22, 2024 0.028
PHB April 22, 2024 0.078
GOVI April 22, 2024 0.083
ETJ April 22, 2024 0.065
