Which monthly dividend paying stocks have performed the best so far in 2023? On this page, we examine that question, performing the following hypothetical: If an investor had purchased the stock on the ex-date of the last month in 2022, and then held throughout 2023, then factoring in both the stock price change and the regular monthly dividend income, what would the return have been? The results are presented below; click any symbol to research that monthly dividend paying stock in further detail.

Monthly Dividend Paying Stocks 2023

Symbol Date Range Return %
LRFC 3/20/2020 - 3/17/2023 578.96%
GMBLP 12/14/2022 - 3/14/2023 78.13%
CLDT 12/29/2022 - 3/28/2018 58.54%
MAXI 12/27/2022 - 2/23/2023 44.90%
BRMK 12/29/2022 - 2/27/2023 37.47%
ETHY.B.CA 12/28/2022 - 2/24/2023 29.01%
BTCY.CA 12/28/2022 - 2/24/2023 28.59%
BTCY.B.CA 12/28/2022 - 2/24/2023 28.11%
DIR.UN.CA 12/29/2022 - 2/27/2023 26.72%
ETHY.CA 12/28/2022 - 2/24/2023 25.20%
EDI 12/12/2022 - 3/10/2023 21.05%
SCM 12/15/2022 - 2/27/2023 20.68%
BEI.UN.CA 12/29/2022 - 2/27/2023 20.19%
TECE.B.CA 12/29/2022 - 2/27/2023 20.09%
GRT.UN.CA 12/29/2022 - 2/27/2023 19.88%
TPIF 10/11/2022 - 3/10/2023 19.46%
SIS.CA 12/29/2022 - 2/27/2023 19.27%
TF.CA 12/29/2022 - 2/27/2023 19.21%
NHF.UN.CA 12/29/2022 - 2/27/2023 19.04%
EBNK.CA 12/29/2022 - 2/27/2023 16.51%
MI.UN.CA 12/29/2022 - 2/27/2023 16.50%
CAR.UN.CA 12/29/2022 - 2/27/2023 15.89%
FC.CA 12/29/2022 - 2/27/2023 15.85%
TECH.B.CA 12/29/2022 - 2/27/2023 15.42%
AI.CA 12/29/2022 - 2/27/2023 15.21%
IIP.UN.CA 12/29/2022 - 2/27/2023 14.63%
EARN 12/29/2022 - 2/27/2023 14.39%
VCIF 12/16/2022 - 3/20/2023 14.15%
INO.UN.CA 12/29/2022 - 2/27/2023 14.08%
CARS.CA 12/29/2022 - 2/27/2023 13.95%
SQFTP 12/29/2022 - 2/27/2023 13.91%
KMP.UN.CA 12/29/2022 - 2/27/2023 13.80%
TSLY 1/10/2023 - 1/10/2023 0.00%
PFFA 12/20/2022 - 2/21/2023 13.57%
ZWT.CA 12/28/2022 - 2/24/2023 13.40%
CSH.UN.CA 12/29/2022 - 2/27/2023 13.39%
MHC.UN.CA 11/29/2022 - 2/27/2023 13.38%
MHC.U.CA 11/29/2022 - 2/27/2023 13.38%
PMB.UN.CA 3/30/2022 - 3/28/2018 13.32%
BDT.CA 12/29/2022 - 2/27/2023 13.28%
TYLG 12/29/2022 - 3/20/2023 13.23%
AP.UN.CA 12/29/2022 - 2/27/2023 12.90%
MSRE.UN.CA 12/29/2022 - 2/27/2023 12.71%
TECH.CA 12/29/2022 - 2/27/2023 12.70%
ZHP.CA 12/28/2022 - 2/24/2023 12.56%
HRR.UN.CA 12/29/2022 - 2/27/2023 12.46%
REIT.CA 12/28/2022 - 2/24/2023 12.27%
RCS 11/10/2022 - 3/10/2023 12.22%
CARS.B.CA 12/29/2022 - 2/27/2023 12.18%
EDF 12/12/2022 - 3/10/2023 12.15%
PTI.UN.CA 12/29/2022 - 2/27/2023 11.84%
QYLG 12/29/2022 - 3/20/2023 11.79%
HCAL.CA 12/29/2022 - 2/27/2023 11.68%
RS.CA 12/29/2022 - 2/27/2023 11.68%
MRG.UN.CA 11/29/2022 - 2/27/2023 11.55%
ZRE.CA 12/28/2022 - 2/24/2023 11.36%
D.UN.CA 12/29/2022 - 2/27/2023 11.32%
CYBR.B.CA 12/29/2022 - 2/27/2023 11.29%
ZUP.CA 12/28/2022 - 2/24/2023 11.10%
VRE.CA 12/29/2022 - 2/28/2023 11.08%
HTAE.CA 12/29/2022 - 2/27/2023 10.94%
MR.UN.CA 12/29/2022 - 2/27/2023 10.82%
PLZ.UN.CA 12/29/2022 - 2/27/2023 10.79%
BANK.CA 12/29/2022 - 2/27/2023 10.66%
PNF 11/10/2022 - 3/10/2023 10.65%
DNG.CA 12/8/2022 - 3/8/2023 10.55%
PTO.UN.CA 12/29/2022 - 2/27/2023 10.45%
CTF.UN.CA 12/29/2022 - 2/27/2023 10.43%
DATA.CA 12/29/2022 - 2/27/2023 10.40%
PFFR 12/20/2022 - 2/21/2023 10.34%
HFIN.CA 12/29/2022 - 2/27/2023 10.34%
AULT.PRD 12/29/2022 - 2/27/2023 10.32%
DATA.B.CA 12/29/2022 - 2/27/2023 10.26%
EPR 12/29/2022 - 2/27/2023 10.23%
RBN.UN.CA 12/29/2022 - 2/27/2023 10.16%
LEAD.CA 12/29/2022 - 2/27/2023 10.04%
ZWK.CA 12/28/2022 - 2/24/2023 9.98%
DGRS 12/23/2022 - 2/22/2023 9.94%
XTD.CA 12/29/2022 - 2/27/2023 9.65%
HCA.CA 12/29/2022 - 2/27/2023 9.64%
ZEB.CA 12/28/2022 - 2/24/2023 9.47%
HR.UN.CA 12/29/2022 - 2/27/2023 9.40%
FN.CA 12/29/2022 - 2/27/2023 9.18%
LEAD.B.CA 12/29/2022 - 2/27/2023 9.08%
ORC 12/29/2022 - 2/27/2023 9.05%
CBNK.CA 12/29/2022 - 2/27/2023 8.81%
CYBR.CA 12/29/2022 - 2/27/2023 8.70%
EPRF 12/29/2022 - 2/27/2023 8.60%
CRT.UN.CA 12/29/2022 - 2/27/2023 8.58%
QYLD 12/29/2022 - 3/20/2023 8.52%
SPFF 12/29/2022 - 3/3/2023 8.47%
FTQI 12/23/2022 - 3/24/2023 8.45%
WORK.UN.CA 12/29/2022 - 2/27/2023 8.37%
ZWB.CA 12/28/2022 - 2/24/2023 8.36%
BNC.CA 12/23/2022 - 2/23/2023 8.14%
PMM 12/22/2022 - 3/23/2023 8.07%
FCO 12/29/2022 - 3/23/2023 8.07%
QQCC.CA 12/29/2022 - 2/27/2023 8.04%
PFFD 12/29/2022 - 3/3/2023 8.00%
PWI.CA 12/29/2022 - 2/27/2023 8.00%
SLRC 12/21/2022 - 3/22/2023 7.96%
FCR.UN.CA 12/29/2022 - 2/27/2023 7.85%
PFXF 12/28/2022 - 3/1/2023 7.77%
PSEC 12/27/2022 - 2/23/2023 7.76%
MREL.CA 12/29/2022 - 2/27/2023 7.72%
CALL.CA 12/29/2022 - 2/27/2023 7.65%
SIA.CA 12/29/2022 - 2/27/2023 7.60%
SJR.B.CA 12/14/2022 - 3/14/2023 7.59%
HYIN 12/23/2022 - 2/22/2023 7.54%
BIGZ 12/15/2022 - 3/14/2023 7.46%
DES 12/23/2022 - 2/22/2023 7.45%
TNT.UN.CA 12/29/2022 - 2/27/2023 7.44%
HPF 12/9/2022 - 3/10/2023 7.44%
ZPR.CA 12/28/2022 - 2/24/2023 7.40%
ICAP 12/28/2022 - 2/24/2023 7.34%
PGI.UN.CA 12/29/2022 - 2/27/2023 7.33%
CID 12/16/2022 - 3/10/2023 7.32%
BKCC.CA 12/29/2022 - 2/27/2023 7.31%
BRW 12/9/2022 - 3/8/2023 7.31%
OXLC 12/15/2022 - 3/16/2023 7.24%
GDPY.B.CA 12/21/2022 - 3/24/2023 7.21%
OXLCO 12/15/2022 - 3/16/2023 7.20%
DMDV 11/28/2022 - 2/24/2023 7.16%
HYBR.CA 12/29/2022 - 2/27/2023 7.10%
TUGN 12/21/2022 - 3/22/2023 7.10%
TQCD.CA 12/29/2022 - 2/24/2023 7.06%
NDMO 12/14/2022 - 3/14/2023 7.01%
BK.CA 12/29/2022 - 2/27/2023 7.00%
ECAT 12/15/2022 - 3/14/2023 6.99%
BILT.CA 12/29/2022 - 2/27/2023 6.98%
MRT.UN.CA 12/14/2022 - 2/27/2023 6.96%
YYY 12/28/2022 - 2/24/2023 6.91%
PPS.CA 12/28/2022 - 2/24/2023 6.91%
TPRF.CA 12/29/2022 - 2/24/2023 6.90%
HUBL.CA 12/29/2022 - 2/27/2023 6.88%
SIXS 12/27/2022 - 2/23/2023 6.85%
NXN 12/14/2022 - 3/14/2023 6.80%
NUSI 12/23/2022 - 3/22/2023 6.72%
SJR 12/14/2022 - 3/14/2023 6.64%
SRV.UN.CA 12/21/2022 - 3/23/2023 6.62%
MAIN 12/7/2022 - 3/20/2023 6.62%
SJR.A.CA 12/14/2022 - 3/14/2023 6.61%
EFAS 12/5/2022 - 3/3/2023 6.61%
XLB.CA 12/29/2022 - 3/22/2023 6.56%
PIX.UN.CA 12/29/2022 - 2/27/2023 6.56%
CHE.UN.CA 12/29/2022 - 2/27/2023 6.55%
GJT 12/29/2022 - 2/27/2023 6.52%
SPUS 12/27/2022 - 2/23/2023 6.49%
HPR.CA 12/29/2022 - 2/27/2023 6.48%
EHI 12/21/2022 - 3/23/2023 6.47%
SSF.UN.CA 12/29/2022 - 2/27/2023 6.43%
MMD 12/14/2022 - 3/14/2023 6.42%
EVF 12/28/2022 - 3/10/2023 6.41%
ZWE.CA 12/28/2022 - 2/24/2023 6.36%
CIQ.UN.CA 12/29/2022 - 2/27/2023 6.28%
LBS.CA 12/29/2022 - 2/27/2023 6.21%
SPRE 12/27/2022 - 2/23/2023 6.21%
AGNC 12/29/2022 - 2/27/2023 6.20%
BASE.CA 12/29/2022 - 2/27/2023 6.19%
PDC.CA 12/28/2022 - 2/24/2023 6.12%
PHK 12/9/2022 - 3/10/2023 5.95%
FPFD 11/28/2022 - 2/24/2023 5.90%
QRMI 12/29/2022 - 3/20/2023 5.84%
HLFE.CA 12/29/2022 - 2/27/2023 5.82%
PBY.UN.CA 12/29/2022 - 2/27/2023 5.81%
ETY 12/22/2022 - 3/21/2023 5.80%
GIPR 12/14/2022 - 3/14/2023 5.79%
BCE.PRJ.CA 12/29/2022 - 2/27/2023 5.70%
BBD.PRB.CA 12/29/2022 - 2/27/2023 5.67%
GOF 12/14/2022 - 3/14/2023 5.64%
ENX 12/22/2022 - 3/21/2023 5.57%
DFN.CA 12/29/2022 - 2/27/2023 5.54%
INC.UN.CA 12/29/2022 - 2/27/2023 5.52%
BEPR.CA 12/29/2022 - 2/27/2023 5.48%
EOT 12/22/2022 - 3/21/2023 5.40%
XCCC 12/29/2022 - 3/1/2023 5.38%
DXP.CA 12/29/2022 - 2/22/2023 5.37%
FTN.CA 11/29/2022 - 2/27/2023 5.37%
ZDV.CA 12/28/2022 - 2/24/2023 5.35%
GDPY.CA 12/21/2022 - 3/24/2023 5.35%
CCLDP 12/29/2022 - 2/27/2023 5.30%
ZPH.CA 12/28/2022 - 2/24/2023 5.28%
ZPW.CA 12/28/2022 - 2/24/2023 5.26%
ZWC.CA 12/28/2022 - 2/24/2023 5.25%
OXSQ 12/15/2022 - 3/16/2023 5.25%
ETV 12/22/2022 - 3/21/2023 5.21%
BRE.CA 12/29/2022 - 2/27/2023 5.20%
CIL 12/16/2022 - 3/10/2023 5.17%
BASE.B.CA 12/29/2022 - 2/27/2023 5.15%
ZWP.CA 12/28/2022 - 2/24/2023 5.15%
DON 12/23/2022 - 2/22/2023 5.13%
TLV.CA 12/28/2022 - 2/24/2023 5.12%
BCE.PRE.CA 12/29/2022 - 2/27/2023 5.08%
JHPI 12/27/2022 - 2/23/2023 5.08%
FDEU 12/1/2022 - 3/2/2023 5.05%
WDI 12/21/2022 - 3/23/2023 5.02%
REI.UN.CA 12/29/2022 - 2/27/2023 5.01%
EVV 12/9/2022 - 3/10/2023 5.01%
BCE.PRS.CA 12/29/2022 - 2/27/2023 4.98%
PFFV 12/5/2022 - 3/3/2023 4.97%
MMP.UN.CA 12/29/2022 - 2/27/2023 4.92%
HDIF.CA 12/29/2022 - 2/27/2023 4.92%
BCE.PRH.CA 12/29/2022 - 2/27/2023 4.91%
HLIF.CA 12/29/2022 - 2/27/2023 4.78%
VDY.CA 12/29/2022 - 2/28/2023 4.76%
DIVS.CA 12/29/2022 - 2/27/2023 4.74%
BGY 12/15/2022 - 3/14/2023 4.73%
SDEM 12/29/2022 - 3/3/2023 4.73%
KEG.UN.CA 12/20/2022 - 2/17/2023 4.72%
BUYW 12/22/2022 - 3/23/2023 4.72%
MPA 12/15/2022 - 3/14/2023 4.71%
BCE.PRY.CA 12/29/2022 - 2/27/2023 4.70%
SRU.UN.CA 12/29/2022 - 2/27/2023 4.67%
EFC 12/29/2022 - 2/27/2023 4.62%
QEBL.CA 12/1/2022 - 3/1/2023 4.60%
NETL 12/28/2022 - 2/24/2023 4.57%
SBI 12/21/2022 - 3/23/2023 4.54%
AFT 12/20/2022 - 3/23/2023 4.54%
RIOCF 12/29/2022 - 2/27/2023 4.50%
SLG 12/29/2022 - 2/27/2023 4.48%
TBLD 12/9/2022 - 3/10/2023 4.47%
KBL.CA 12/29/2022 - 2/27/2023 4.45%
GBAB 12/14/2022 - 3/14/2023 4.44%
TOCA.CA 12/29/2022 - 2/24/2023 4.43%
PGP 12/9/2022 - 3/10/2023 4.43%
PBT 12/29/2022 - 2/27/2023 4.41%
ZHY.CA 12/28/2022 - 2/24/2023 4.41%
FEMB 12/23/2022 - 3/24/2023 4.41%
BCE.PRB.CA 12/29/2022 - 2/27/2023 4.40%
BNDD 12/28/2022 - 2/24/2023 4.39%
CII 12/15/2022 - 3/14/2023 4.36%
BTB.UN.CA 12/29/2022 - 2/27/2023 4.36%
PINC.CA 12/23/2022 - 2/23/2023 4.36%
ZDH.CA 12/28/2022 - 2/24/2023 4.35%
XGB.CA 12/29/2022 - 3/22/2023 4.33%
RXD.CA 12/29/2022 - 3/23/2023 4.33%
ADC.PRA 12/22/2022 - 3/22/2023 4.32%
ZPAY.CA 12/28/2022 - 2/24/2023 4.31%
ZDI.CA 12/28/2022 - 2/24/2023 4.30%
DXC.CA 12/29/2022 - 2/22/2023 4.28%
SVOL 12/27/2022 - 2/23/2023 4.27%
XHB.CA 12/29/2022 - 3/22/2023 4.26%
XBB.CA 12/29/2022 - 3/22/2023 4.19%
BCE.PRD.CA 12/29/2022 - 2/27/2023 4.17%
CWB 12/19/2022 - 3/1/2023 4.15%
RPDH.CA 12/29/2022 - 3/23/2023 4.12%
XSAB.CA 12/29/2022 - 3/22/2023 4.12%
BPRF.CA 12/29/2022 - 2/27/2023 4.10%
GAIN 12/19/2022 - 3/16/2023 4.09%
SRET 12/5/2022 - 3/3/2023 4.09%
NBXG 12/14/2022 - 3/14/2023 4.09%
DMB 12/16/2022 - 3/16/2023 4.07%
STAG 12/29/2022 - 2/27/2023 4.06%
GJO 12/13/2022 - 3/13/2023 4.06%
PFN 12/9/2022 - 3/10/2023 4.06%
IDVO 12/28/2022 - 2/24/2023 3.99%
VLT 12/14/2022 - 3/14/2023 3.99%
DF.PRA.CA 12/29/2022 - 2/27/2023 3.98%
XYLG 12/29/2022 - 3/20/2023 3.96%
CVD.CA 12/29/2022 - 3/22/2023 3.96%
DXQ.CA 12/29/2022 - 2/22/2023 3.96%
HPS 12/9/2022 - 3/10/2023 3.95%
FTHI 12/23/2022 - 3/24/2023 3.95%
ETW 12/22/2022 - 3/21/2023 3.92%
GJP 12/13/2022 - 3/13/2023 3.89%
ECC.PRD 12/9/2022 - 3/10/2023 3.89%
GDEP.B.CA 12/21/2022 - 3/24/2023 3.88%
DBL 12/14/2022 - 3/15/2023 3.85%
MDIV.CA 12/29/2022 - 2/27/2023 3.84%
FLBL 12/16/2022 - 3/1/2023 3.83%
XYLD 12/29/2022 - 3/20/2023 3.82%
FCID.CA 12/23/2022 - 2/23/2023 3.82%
PFLD 11/28/2022 - 2/24/2023 3.82%
NSCC.CA 12/29/2022 - 3/23/2023 3.82%
FFN.PRA.CA 12/29/2022 - 2/27/2023 3.80%
XQB.CA 12/29/2022 - 3/22/2023 3.74%
PUTW 12/23/2022 - 2/22/2023 3.73%
ICVT 12/15/2022 - 3/1/2023 3.72%
HPI 12/9/2022 - 3/10/2023 3.72%
PAYF.CA 12/23/2022 - 2/23/2023 3.71%
PFRL 12/28/2022 - 3/1/2023 3.69%
QPFF 12/15/2022 - 3/1/2023 3.69%
PCN 12/9/2022 - 3/10/2023 3.60%
QHY.CA 12/29/2022 - 3/1/2023 3.60%
PQDI 12/28/2022 - 3/1/2023 3.60%
BSL 12/21/2022 - 3/23/2023 3.60%
LGI 12/9/2022 - 3/8/2023 3.59%
POU.CA 12/14/2022 - 3/14/2023 3.58%
USCC.CA 12/29/2022 - 2/27/2023 3.57%
FAX 12/29/2022 - 3/23/2023 3.57%
RIGS 11/9/2022 - 3/23/2023 3.56%
SRV 12/12/2022 - 3/14/2023 3.53%
XCB.CA 12/29/2022 - 3/22/2023 3.53%
JEPQ 12/29/2022 - 3/1/2023 3.53%
BFIN.CA 12/29/2022 - 2/27/2023 3.51%
SDIV 12/29/2022 - 3/3/2023 3.51%
HESG.CA 12/29/2022 - 2/27/2023 3.50%
FIXD 12/23/2022 - 3/24/2023 3.50%
IGI 12/21/2022 - 3/23/2023 3.48%
UIVM 12/16/2022 - 3/10/2023 3.47%
DEED 12/23/2022 - 3/24/2023 3.47%
BST 12/15/2022 - 3/14/2023 3.46%
ENI.UN.CA 12/29/2022 - 2/27/2023 3.45%
HYLD 12/27/2022 - 2/23/2023 3.45%
CLG.CA 12/29/2022 - 3/22/2023 3.40%
XHYC 12/29/2022 - 3/1/2023 3.40%
TQGD.CA 12/29/2022 - 2/24/2023 3.38%
JBBB 12/23/2022 - 3/1/2023 3.37%
RIDH.CA 12/29/2022 - 3/23/2023 3.36%
KBND 11/28/2022 - 2/24/2023 3.33%
BTA 12/15/2022 - 3/14/2023 3.32%
CPD.CA 12/29/2022 - 3/22/2023 3.32%
FSYD 12/28/2022 - 2/24/2023 3.31%
XSE.CA 12/29/2022 - 3/22/2023 3.30%
MUSA.CA 12/29/2022 - 2/27/2023 3.28%
EVM 12/22/2022 - 3/21/2023 3.27%
EICA 12/9/2022 - 3/10/2023 3.26%
FCCD.CA 12/23/2022 - 2/23/2023 3.24%
BKHY 12/28/2022 - 3/1/2023 3.24%
ETJ 12/22/2022 - 3/21/2023 3.23%
HGR.CA 12/29/2022 - 2/27/2023 3.23%
TOCM.CA 12/29/2022 - 2/24/2023 3.22%
BFZ 12/15/2022 - 3/14/2023 3.22%
GJS 12/13/2022 - 3/13/2023 3.18%
DFN.PRA.CA 12/29/2022 - 2/27/2023 3.17%
BCAT 11/14/2022 - 3/14/2023 3.12%
YCM.PRB.CA 12/29/2022 - 2/27/2023 3.10%
NXP 12/14/2022 - 3/14/2023 3.10%
FLGA.CA 12/29/2022 - 3/17/2023 3.10%
SEIX 12/20/2022 - 2/21/2023 3.08%
NMS 12/14/2022 - 3/14/2023 3.08%
CNCC.CA 12/29/2022 - 2/27/2023 3.07%
XIG.CA 12/29/2022 - 3/22/2023 3.06%
ASGI 12/29/2022 - 3/23/2023 3.05%
XRMI 12/29/2022 - 2/21/2023 3.05%
BRLN 12/15/2022 - 3/1/2023 3.03%
LONZ 12/29/2022 - 3/1/2023 3.03%
GLDI 12/20/2022 - 3/21/2023 3.02%
DIVD 12/29/2022 - 2/24/2023 3.02%
JMM 12/14/2022 - 3/14/2023 3.02%
CMDO.CA 12/21/2022 - 3/24/2023 3.02%
CXF.CA 12/21/2022 - 3/24/2023 3.00%
NWH.UN.CA 12/29/2022 - 2/27/2023 3.00%
ETO 12/22/2022 - 3/21/2023 2.95%
PREF 12/28/2022 - 3/1/2023 2.93%
UDI 12/27/2022 - 2/23/2023 2.93%
LFE.PRB.CA 12/29/2022 - 2/27/2023 2.92%
GDEP.CA 12/21/2022 - 3/24/2023 2.89%
NSPI 12/23/2022 - 3/22/2023 2.89%
CRR.UN.CA 12/29/2022 - 2/27/2023 2.88%
EMLC 12/28/2022 - 3/1/2023 2.87%
EFT 12/22/2022 - 3/21/2023 2.86%
SBN.PRA.CA 12/14/2022 - 3/14/2023 2.84%
CGO 12/9/2022 - 3/13/2023 2.83%
HYHG 12/22/2022 - 3/1/2023 2.81%
CBH.CA 12/29/2022 - 3/22/2023 2.81%
FHYS 12/28/2022 - 2/24/2023 2.79%
XHYH 12/29/2022 - 3/1/2023 2.79%
CSB 12/16/2022 - 3/10/2023 2.78%
CMAR.CA 12/21/2022 - 3/24/2023 2.78%
SMIG 11/28/2022 - 2/24/2023 2.78%
RYLD 12/29/2022 - 2/21/2023 2.77%
NPRF.CA 12/29/2022 - 3/23/2023 2.77%
EXG 12/22/2022 - 3/21/2023 2.75%
CLOI 12/28/2022 - 3/1/2023 2.74%
FSL.CA 12/29/2022 - 2/27/2023 2.72%
INC 12/28/2022 - 3/1/2023 2.72%
BUI 12/15/2022 - 3/14/2023 2.71%
PDIV.CA 12/23/2022 - 2/23/2023 2.71%
CHB.CA 12/29/2022 - 3/22/2023 2.71%
EFR 12/22/2022 - 3/21/2023 2.71%
ZFH.CA 12/28/2022 - 2/24/2023 2.69%
ETG 12/22/2022 - 3/21/2023 2.68%
AMAX 12/29/2022 - 2/27/2023 2.68%
FPR.CA 12/21/2022 - 3/24/2023 2.66%
DLY 12/14/2022 - 3/15/2023 2.66%
CSA 12/16/2022 - 3/10/2023 2.65%
YCM.PRA.CA 12/29/2022 - 2/27/2023 2.65%
BSTZ 12/15/2022 - 3/14/2023 2.65%
NSSB.CA 12/29/2022 - 3/23/2023 2.65%
UEVM 12/16/2022 - 3/10/2023 2.65%
FT 12/16/2022 - 3/16/2023 2.64%
CGAA.CA 12/21/2022 - 3/24/2023 2.64%
ANGL 12/28/2022 - 3/1/2023 2.64%
XPF.CA 12/29/2022 - 3/22/2023 2.63%
BNK.CA 12/29/2022 - 2/27/2023 2.60%
TPSC 12/16/2022 - 3/10/2023 2.60%
LGOV 12/23/2022 - 3/24/2023 2.60%
BOE 12/15/2022 - 3/14/2023 2.59%
XFLT 12/14/2022 - 3/14/2023 2.59%
DCG.CA 12/29/2022 - 3/23/2023 2.58%
JSD 12/14/2022 - 3/14/2023 2.58%
FTF 12/16/2022 - 3/16/2023 2.58%
IHY 12/28/2022 - 3/1/2023 2.56%
PNI 11/10/2022 - 3/10/2023 2.56%
HYGH 12/23/2022 - 3/2/2023 2.54%
MFLX 12/23/2022 - 3/24/2023 2.54%
XSH.CA 12/29/2022 - 3/22/2023 2.53%
MUA 12/15/2022 - 3/14/2023 2.51%
ETP.CA 12/29/2022 - 2/27/2023 2.51%
KHYB 12/28/2022 - 2/24/2023 2.50%
BGX 12/21/2022 - 3/23/2023 2.49%
DNP 12/29/2022 - 2/27/2023 2.48%
BGT 12/14/2022 - 3/14/2023 2.48%
NTKI 12/23/2022 - 3/22/2023 2.48%
CHW.CA 12/29/2022 - 2/27/2023 2.47%
SPYI 12/23/2022 - 3/22/2023 2.47%
TVE.CA 12/29/2022 - 2/27/2023 2.47%
GLDB 12/13/2022 - 3/13/2023 2.47%
TGED.CA 12/29/2022 - 2/24/2023 2.46%
FLTR 12/28/2022 - 3/1/2023 2.46%
BAB 12/19/2022 - 3/20/2023 2.46%
TFLR 12/23/2022 - 2/22/2023 2.46%
RFFC 11/9/2022 - 3/23/2023 2.45%
VABS 12/20/2022 - 3/20/2023 2.45%
CDLB.B.CA 12/21/2022 - 3/24/2023 2.44%
SOT.UN.CA 12/29/2022 - 2/27/2023 2.43%
BNDI 12/23/2022 - 3/22/2023 2.42%
ESGH.F.CA 12/28/2022 - 2/24/2023 2.42%
DSU 12/14/2022 - 3/14/2023 2.41%
RLB.CA 12/29/2022 - 3/23/2023 2.41%
RUSB.CA 12/29/2022 - 3/23/2023 2.40%
HBFE.CA 12/29/2022 - 2/27/2023 2.40%
PXSAP 12/13/2022 - 3/10/2023 2.39%
KSM 12/16/2022 - 3/17/2023 2.39%
RBO.CA 12/29/2022 - 3/23/2023 2.38%
FRA 12/14/2022 - 3/14/2023 2.38%
HUTE.CA 12/29/2022 - 2/27/2023 2.38%
YLD 12/28/2022 - 3/1/2023 2.37%
GJR 12/13/2022 - 3/13/2023 2.35%
CLF.CA 12/29/2022 - 3/22/2023 2.35%
OCCIO 12/22/2022 - 3/23/2023 2.35%
HSL.CA 12/29/2022 - 2/27/2023 2.33%
YCBD.PRA 12/30/2022 - 2/28/2023 2.32%
ZJK.CA 12/28/2022 - 2/24/2023 2.31%
XMF.PRB.CA 12/29/2022 - 2/27/2023 2.29%
XHYF 12/29/2022 - 3/1/2023 2.29%
SGY.CA 12/29/2022 - 2/27/2023 2.28%
PYF.CA 12/23/2022 - 2/23/2023 2.28%
PSK 12/1/2022 - 3/1/2023 2.28%
IGB.CA 12/23/2022 - 2/23/2023 2.27%
ARR.PRC 12/14/2022 - 3/14/2023 2.26%
MDV 12/29/2022 - 2/27/2023 2.26%
DFCF 12/28/2022 - 3/21/2023 2.25%
XDV.CA 12/29/2022 - 3/22/2023 2.20%
PFL 12/9/2022 - 3/10/2023 2.19%
XSB.CA 12/29/2022 - 3/22/2023 2.18%
AGR.UN.CA 12/29/2022 - 2/27/2023 2.17%
JHMB 12/27/2022 - 2/23/2023 2.15%
FDHY 12/28/2022 - 2/24/2023 2.14%
FLCI.CA 12/29/2022 - 3/17/2023 2.14%
CBO.CA 12/29/2022 - 3/22/2023 2.14%
MPAY 12/2/2022 - 2/2/2023 2.14%
FCAL 12/23/2022 - 3/24/2023 2.12%
TOCC.CA 12/29/2022 - 2/24/2023 2.12%
IGHG 12/22/2022 - 3/1/2023 2.11%
MVF 12/15/2022 - 3/14/2023 2.11%
HGLB 12/22/2022 - 3/23/2023 2.11%
CGHY.CA 12/21/2022 - 3/24/2023 2.09%
CBH 12/9/2022 - 3/10/2023 2.08%
CAGG.CA 12/21/2022 - 3/24/2023 2.08%
CMEY.CA 12/21/2022 - 3/24/2023 2.08%
PME.CA 12/29/2022 - 2/27/2023 2.07%
OUSM 12/28/2022 - 3/23/2023 2.07%
XSQ.CA 12/29/2022 - 3/22/2023 2.07%
XSI.CA 12/29/2022 - 3/22/2023 2.07%
FLRT 12/22/2022 - 3/23/2023 2.06%
JQC 12/14/2022 - 3/14/2023 2.06%
ALTY 12/5/2022 - 3/3/2023 2.06%
OCCIN 12/22/2022 - 3/23/2023 2.06%
EOI 12/22/2022 - 3/21/2023 2.05%
DCS.CA 12/29/2022 - 3/23/2023 2.05%
AGZD 12/23/2022 - 2/22/2023 2.05%
RMM 12/14/2022 - 3/14/2023 2.05%
QCON 12/15/2022 - 3/1/2023 2.05%
RQN.CA 12/29/2022 - 3/23/2023 2.04%
HIPS 11/28/2022 - 2/24/2023 2.02%
RPSB.CA 12/29/2022 - 3/23/2023 2.02%
XB 12/29/2022 - 3/1/2023 2.02%
BSMV 12/19/2022 - 3/20/2023 2.02%
XTD.PRA.CA 12/29/2022 - 2/27/2023 2.01%
IGBH 12/23/2022 - 3/2/2023 2.01%
HYEM 12/28/2022 - 3/1/2023 2.01%
MIO 12/12/2022 - 3/16/2023 2.00%
FMNY 12/23/2022 - 3/24/2023 1.99%
HIGH 12/27/2022 - 2/23/2023 1.98%
HFR.CA 12/29/2022 - 2/27/2023 1.96%
EEMD 11/28/2022 - 2/24/2023 1.96%
NCA 12/14/2022 - 3/14/2023 1.95%
MNBD 12/22/2022 - 3/23/2023 1.94%
CFRT.CA 12/21/2022 - 3/24/2023 1.94%
ZMI.CA 12/28/2022 - 2/24/2023 1.93%
FMB 12/23/2022 - 3/24/2023 1.92%
FLRN 12/19/2022 - 3/1/2023 1.90%
XSC.CA 12/29/2022 - 3/22/2023 1.90%
SNLN 12/15/2022 - 3/15/2023 1.89%
BMEZ 12/15/2022 - 3/14/2023 1.88%
DFSB 12/20/2022 - 3/21/2023 1.88%
PSB.CA 12/28/2022 - 3/10/2023 1.86%
JHAA 12/14/2022 - 3/14/2023 1.86%
QDIV 12/29/2022 - 3/3/2023 1.85%
