Which monthly dividend paying stocks performed the best in the year 2022? On this page, we examine that question, performing the following hypothetical: If an investor had purchased the stock on the ex-date of the last month in 2021, and then held throughout 2022 and sold on the final ex-date of 2022, then factoring in both the stock price change over that period and also the regular monthly dividend income collected, what would the combined return have been? The results of this examination are presented below; click any symbol to research that monthly dividend paying stock in further detail.

Monthly Dividend Paying Stocks 2022

Symbol Date Range Return %
CJ.CA 2/27/2020 - 12/29/2022 316.40%
MTR 12/30/2021 - 12/29/2022 297.60%
PBT 12/30/2021 - 12/29/2022 158.68%
CRT 12/30/2021 - 12/29/2022 127.24%
SBR 12/14/2021 - 12/14/2022 121.49%
SJT 12/30/2021 - 12/29/2022 116.77%
GH.CA 3/30/2020 - 12/29/2022 113.45%
PXSAP 12/10/2021 - 12/13/2022 112.12%
PEY.CA 12/30/2021 - 12/29/2022 51.64%
WCP.CA 12/30/2021 - 12/29/2022 46.57%
SRV.UN.CA 12/17/2021 - 12/21/2022 46.49%
FRU.CA 12/30/2021 - 12/29/2022 43.65%
POU.CA 12/14/2021 - 12/14/2022 42.81%
NML 12/14/2021 - 12/14/2022 41.93%
ENCC.CA 12/30/2021 - 12/29/2022 38.45%
HPF.CA 12/30/2021 - 12/29/2022 34.91%
BGR 12/16/2021 - 12/15/2022 34.34%
MTL.CA 12/30/2021 - 12/29/2022 31.67%
RISR 12/28/2021 - 12/27/2022 31.45%
PFIX 4/26/2022 - 12/27/2022 31.15%
BBD.PRB.CA 12/30/2021 - 12/29/2022 30.82%
ITUB 12/1/2021 - 12/1/2022 30.26%
CHE.UN.CA 12/30/2021 - 12/29/2022 28.84%
EIF.CA 12/30/2021 - 12/29/2022 28.57%
AMZA 11/22/2021 - 10/20/2022 26.65%
FPL 12/1/2021 - 12/1/2022 26.47%
LBAY 12/28/2021 - 12/27/2022 24.26%
VIV 12/28/2021 - 5/2/2022 23.13%
SGY.CA 2/27/2020 - 12/29/2022 22.71%
FEI 12/1/2021 - 12/1/2022 21.44%
PDX 12/10/2021 - 12/9/2022 21.29%
FIF 12/1/2021 - 12/1/2022 20.52%
PZA.CA 12/30/2021 - 12/29/2022 20.45%
PRT 12/30/2021 - 12/29/2022 19.79%
SRV 12/10/2021 - 12/12/2022 18.98%
KEG.UN.CA 12/20/2021 - 12/20/2022 17.82%
USAI 12/31/2021 - 12/22/2022 17.20%
UMI 11/24/2021 - 12/27/2022 16.08%
LTC 12/22/2021 - 12/21/2022 15.74%
CGHY.CA 12/22/2021 - 12/21/2022 14.03%
NDIV 9/28/2022 - 12/28/2022 13.86%
EIT.UN.CA 12/21/2021 - 12/21/2022 13.80%
USOI 12/21/2021 - 12/20/2022 13.73%
MID.UN.CA 12/30/2021 - 12/29/2022 13.16%
BCX 12/16/2021 - 12/15/2022 13.03%
SCM 12/15/2021 - 12/15/2022 11.63%
FATBP 12/9/2021 - 12/8/2022 11.37%
PECO 12/14/2021 - 12/14/2022 10.65%
IDVO 9/28/2022 - 12/28/2022 10.49%
BPF.UN.CA 12/20/2021 - 12/29/2022 10.27%
DNP 12/30/2021 - 12/29/2022 10.22%
SGR.UN.CA 12/30/2021 - 12/29/2022 10.15%
DIVD 10/24/2022 - 12/29/2022 10.07%
PUTW 12/21/2020 - 12/23/2022 9.05%
BSCW 10/24/2022 - 12/19/2022 8.85%
DF.CA 12/30/2021 - 5/30/2022 8.80%
BK.CA 12/30/2021 - 12/29/2022 8.79%
APLE 12/30/2021 - 12/1/2022 8.42%
DFN.CA 12/30/2021 - 12/29/2022 8.36%
GJR 12/13/2021 - 12/13/2022 8.06%
BASE.CA 10/28/2022 - 12/29/2022 7.98%
HIE 12/22/2021 - 12/21/2022 7.82%
DHS 12/27/2021 - 12/23/2022 7.80%
SIXH 12/28/2021 - 12/27/2022 7.12%
HGLB 12/22/2021 - 12/22/2022 6.73%
HHL.B.CA 12/30/2021 - 12/29/2022 6.57%
TPZ 12/22/2021 - 12/22/2022 6.16%
BPOPM 12/14/2021 - 12/14/2022 6.09%
FXB 9/1/2022 - 12/1/2022 6.05%
DIVY 12/14/2021 - 12/7/2022 5.97%
TQGD.CA 10/27/2022 - 12/29/2022 5.65%
UDI 7/26/2022 - 12/27/2022 5.49%
OXLCM 12/16/2021 - 12/15/2022 5.28%
GNT 12/9/2021 - 12/8/2022 5.05%
SCMB 11/1/2022 - 12/16/2022 5.02%
XHD.CA 12/30/2021 - 12/29/2022 4.88%
MRT.UN.CA 12/14/2021 - 12/14/2022 4.66%
XTWY 11/1/2022 - 12/29/2022 4.30%
GJT 12/30/2021 - 12/29/2022 4.08%
ZDH.CA 12/29/2021 - 12/28/2022 3.87%
QDIV 12/3/2021 - 12/29/2022 3.87%
PYF.CA 12/24/2021 - 12/23/2022 3.86%
ADC 12/30/2021 - 12/29/2022 3.75%
PEY 12/20/2021 - 12/19/2022 3.73%
PDV.PRA.CA 12/30/2021 - 12/29/2022 3.61%
CINF.CA 12/22/2021 - 12/21/2022 3.54%
LFE.PRB.CA 12/30/2021 - 12/29/2022 3.51%
FXA 3/2/2020 - 12/1/2022 3.35%
XTEN 11/1/2022 - 12/29/2022 2.95%
FCUD.CA 12/24/2021 - 11/25/2022 2.83%
RYLG 10/24/2022 - 11/21/2022 2.68%
GGN 12/9/2021 - 12/8/2022 2.67%
HFRO 12/22/2021 - 12/22/2022 2.56%
NPI.CA 12/30/2021 - 12/29/2022 2.43%
FCID.CA 12/24/2021 - 12/23/2022 2.41%
SLVO 12/21/2021 - 12/20/2022 2.32%
RATE.CA 12/30/2021 - 12/29/2022 2.04%
TAFI 11/1/2022 - 12/29/2022 2.04%
CHP.UN.CA 12/30/2021 - 12/29/2022 1.99%
CSAV.CA 12/23/2021 - 12/30/2022 1.94%
BSJU 10/24/2022 - 12/19/2022 1.92%
PSA.CA 12/31/2021 - 12/30/2022 1.92%
SPHD 12/20/2021 - 12/19/2022 1.91%
XSVN 11/1/2022 - 12/29/2022 1.83%
TQCD.CA 10/27/2022 - 12/29/2022 1.71%
XDG.CA 12/30/2021 - 12/29/2022 1.67%
RQN.CA 10/21/2022 - 12/29/2022 1.66%
GJO 12/13/2021 - 12/13/2022 1.55%
XFIV 11/1/2022 - 12/29/2022 1.55%
USFR 12/7/2021 - 12/23/2022 1.45%
PFL.CA 12/29/2021 - 12/28/2022 1.39%
GJP 12/13/2021 - 12/13/2022 1.31%
CMR.CA 12/31/2021 - 12/30/2022 1.31%
OPER 12/15/2021 - 12/28/2022 1.31%
THW 12/17/2021 - 12/16/2022 1.30%
XFR.CA 12/30/2021 - 12/29/2022 1.29%
GJS 12/13/2021 - 12/13/2022 1.25%
XSTB.CA 10/25/2022 - 12/29/2022 1.19%
PFIA.CA 10/21/2022 - 12/22/2022 1.16%
HFG.CA 10/28/2022 - 12/29/2022 1.15%
AW.UN.CA 12/30/2021 - 12/14/2022 1.06%
SDSI 11/1/2022 - 12/15/2022 0.96%
TFLO 2/1/2021 - 12/15/2022 0.88%
XTRE 11/1/2022 - 12/29/2022 0.83%
YEAR 11/1/2022 - 12/29/2022 0.81%
HHLE.CA 11/29/2022 - 12/29/2022 0.76%
BASE.B.CA 12/30/2021 - 12/29/2022 0.75%
ZST.CA 12/29/2021 - 12/28/2022 0.75%
PULS 12/1/2021 - 12/28/2022 0.70%
SGOV 12/1/2021 - 12/15/2022 0.68%
TBLL 12/20/2021 - 12/19/2022 0.62%
FTSM 12/23/2021 - 12/23/2022 0.61%
BIL 12/1/2020 - 12/19/2022 0.57%
BK.PRA.CA 12/30/2021 - 12/29/2022 0.51%
BMAX.CA 10/28/2022 - 12/29/2022 0.48%
ZDY.CA 12/29/2021 - 12/28/2022 0.43%
XTWO 11/1/2022 - 12/29/2022 0.40%
FLRN 12/17/2021 - 12/19/2022 0.36%
PVI 8/24/2020 - 12/19/2022 0.33%
XEI.CA 12/30/2021 - 12/29/2022 0.32%
HHL.CA 12/30/2021 - 12/29/2022 0.32%
JPST 12/15/2021 - 12/29/2022 0.32%
VRIG 12/20/2021 - 12/19/2022 0.31%
GBIL 10/1/2020 - 12/27/2022 0.31%
LYFR.CA 9/28/2022 - 12/29/2022 0.30%
AGRH 8/2/2022 - 12/23/2022 0.30%
ICSH 12/1/2021 - 12/1/2022 0.25%
SHV 12/1/2020 - 12/1/2022 0.25%
CGSD 11/30/2022 - 12/29/2022 0.18%
FLOT 12/16/2021 - 12/15/2022 0.17%
DGS.CA 12/30/2021 - 12/29/2022 0.15%
ULST 12/17/2021 - 12/19/2022 0.14%
LANDO 12/22/2021 - 12/19/2022 0.13%
XHLF 11/1/2022 - 12/29/2022 0.11%
CSHI 9/21/2022 - 12/23/2022 0.08%
XONE 11/1/2022 - 12/29/2022 0.08%
CASH.CA 10/31/2022 - 12/30/2022 0.06%
RUSB.CA 12/30/2021 - 12/29/2022 0.05%
MNY.CA 9/29/2022 - 12/30/2022 0.04%
TBIL 10/17/2022 - 12/1/2022 0.02%
BUCK 11/25/2022 - 12/27/2022 0.01%
RHCB 5/2/2022 - 12/28/2022 0.00%
ZMMK.CA 10/27/2022 - 12/28/2022 -0.02%
GDVD 6/24/2022 - 12/20/2022 -0.05%
VDY.CA 12/30/2021 - 12/29/2022 -0.13%
MEAR 12/16/2021 - 12/1/2022 -0.13%
XDIV.CA 12/30/2021 - 12/29/2022 -0.18%
YCM.PRA.CA 12/30/2021 - 12/29/2022 -0.19%
LIFE.CA 12/30/2021 - 12/29/2022 -0.19%
JMST 12/1/2021 - 12/29/2022 -0.21%
TFLR 11/23/2022 - 12/23/2022 -0.22%
DXV.CA 12/30/2021 - 12/29/2022 -0.24%
CGMU 11/30/2022 - 12/29/2022 -0.27%
ARCM 3/31/2021 - 12/23/2022 -0.27%
FUMB 12/23/2021 - 12/23/2022 -0.28%
FFN.PRA.CA 12/30/2021 - 12/29/2022 -0.30%
MNBD 6/23/2022 - 12/22/2022 -0.30%
BNDI 9/21/2022 - 12/23/2022 -0.30%
FSLD 5/26/2022 - 12/28/2022 -0.30%
IGD 12/1/2021 - 12/1/2022 -0.34%
MBNE 5/2/2022 - 12/19/2022 -0.36%
JAAA 12/23/2021 - 12/23/2022 -0.40%
THYF 11/23/2022 - 12/23/2022 -0.41%
NEAR 12/16/2021 - 12/15/2022 -0.41%
DIV 12/3/2021 - 12/29/2022 -0.46%
FLTR 12/1/2021 - 12/28/2022 -0.47%
KNG 9/23/2021 - 12/23/2022 -0.47%
DXDB.CA 11/24/2022 - 12/29/2022 -0.49%
GSY 12/20/2021 - 12/19/2022 -0.54%
HEQT.CA 12/30/2020 - 12/29/2022 -0.57%
RAVI 12/17/2021 - 12/16/2022 -0.58%
LYCT.CA 9/28/2022 - 10/28/2022 -0.60%
PFSS.CA 12/22/2021 - 12/22/2022 -0.63%
XTD.PRA.CA 12/30/2021 - 12/29/2022 -0.63%
GSST 12/1/2021 - 12/27/2022 -0.69%
AAA 12/29/2021 - 12/29/2022 -0.70%
TUSB.CA 12/30/2021 - 12/29/2022 -0.71%
BILS 6/1/2022 - 12/19/2022 -0.72%
BRW 12/9/2021 - 12/9/2022 -0.73%
UTWO 10/3/2022 - 12/28/2022 -0.74%
HIGH 11/25/2022 - 12/27/2022 -0.77%
FLUD 12/1/2021 - 12/16/2022 -0.77%
CFRT.CA 5/24/2022 - 12/21/2022 -0.80%
ZDI.CA 12/29/2021 - 12/28/2022 -0.84%
ZWE.CA 12/29/2021 - 12/28/2022 -0.85%
IGLD 12/1/2021 - 12/1/2022 -0.86%
TUSI 8/30/2022 - 11/29/2022 -0.86%
BKUI 12/29/2021 - 12/28/2022 -0.86%
GRP.U 6/27/2019 - 4/29/2019 -0.56%
TBUX 12/27/2021 - 12/23/2022 -0.99%
VUSB 12/1/2021 - 12/23/2022 -1.01%
EMNT 12/30/2021 - 12/1/2022 -1.10%
XBB 9/1/2022 - 12/29/2022 -1.11%
SPDV 12/29/2021 - 11/28/2022 -1.11%
ZFH.CA 12/29/2021 - 12/28/2022 -1.14%
CPII 8/1/2022 - 12/27/2022 -1.20%
HFR.CA 12/30/2021 - 12/29/2022 -1.22%
ENI.UN.CA 12/30/2021 - 12/29/2022 -1.27%
CGMS 11/30/2022 - 12/29/2022 -1.27%
CDL 12/16/2021 - 12/16/2022 -1.28%
XMF.PRB.CA 12/30/2021 - 12/29/2022 -1.30%
HUTE.CA 11/29/2022 - 12/29/2022 -1.31%
FLDR 12/29/2021 - 11/28/2022 -1.35%
XDGH.CA 12/30/2021 - 12/29/2022 -1.40%
TPHD 12/16/2021 - 12/16/2022 -1.44%
XSTP.CA 2/22/2022 - 12/29/2022 -1.44%
CMDO.CA 12/22/2021 - 12/21/2022 -1.46%
PMB.UN.CA 12/30/2021 - 3/30/2022 -1.47%
DXQ.CA 10/25/2022 - 12/29/2022 -1.49%
IBTM 9/1/2022 - 12/15/2022 -1.50%
PMNT.CA 12/22/2021 - 12/22/2022 -1.52%
HGY.CA 12/30/2021 - 12/29/2022 -1.54%
CUD.CA 12/30/2021 - 12/29/2022 -1.55%
FXC 3/2/2020 - 12/1/2022 -1.56%
BSMR 8/24/2020 - 10/21/2019 -1.42%
LONZ 9/1/2022 - 12/29/2022 -1.58%
PLZ.UN.CA 12/30/2021 - 12/29/2022 -1.62%
HYHG 12/23/2021 - 12/22/2022 -1.64%
PFRL 8/1/2022 - 12/28/2022 -1.82%
MINT 12/30/2021 - 12/29/2022 -1.90%
SIO 8/30/2022 - 12/28/2022 -1.91%
FTN.PRA.CA 12/30/2021 - 10/28/2022 -1.95%
FSB.CA 12/22/2021 - 12/21/2022 -1.99%
XRLV 12/20/2021 - 12/19/2022 -2.07%
IGHG 12/23/2021 - 12/22/2022 -2.08%
OXLCP 12/16/2021 - 12/15/2022 -2.11%
FCII.CA 12/30/2021 - 12/29/2022 -2.11%
DXC.CA 12/30/2021 - 12/29/2022 -2.13%
GLDI 12/21/2021 - 12/20/2022 -2.13%
SUB 12/16/2021 - 12/15/2022 -2.16%
HYZD 12/27/2021 - 12/23/2022 -2.18%
SPYI 9/21/2022 - 12/23/2022 -2.19%
BSMQ 8/24/2020 - 10/21/2019 -2.10%
UTEN 10/3/2022 - 12/28/2022 -2.28%
TEAF 12/22/2021 - 12/22/2022 -2.30%
NXG 12/10/2021 - 12/12/2022 -2.35%
HYGH 12/23/2021 - 12/23/2022 -2.36%
ZWH.CA 12/29/2021 - 12/28/2022 -2.37%
LQDH 12/23/2021 - 12/23/2022 -2.40%
XB 9/1/2022 - 12/29/2022 -2.41%
FTSL 12/23/2021 - 12/23/2022 -2.47%
GOF 12/14/2021 - 12/14/2022 -2.47%
CMEY.CA 12/22/2021 - 12/21/2022 -2.51%
ZDV.CA 12/29/2021 - 12/28/2022 -2.53%
IBHD 12/16/2021 - 12/1/2022 -2.53%
CYH.CA 12/30/2021 - 12/29/2022 -2.53%
BKLN 12/20/2021 - 12/19/2022 -2.56%
BNK.PRA.CA 12/30/2021 - 12/29/2022 -2.58%
SPLV 12/20/2021 - 12/19/2022 -2.59%
BTB.UN.CA 12/30/2021 - 12/29/2022 -2.59%
XEMD 8/1/2022 - 12/29/2022 -2.60%
DIVO 12/29/2021 - 12/28/2022 -2.60%
MDIV 12/23/2021 - 12/23/2022 -2.61%
TYA 11/25/2022 - 12/27/2022 -2.61%
GLCC.CA 12/30/2021 - 12/29/2022 -2.67%
SBC.CA 12/30/2021 - 12/29/2022 -2.67%
FCUH.CA 12/24/2021 - 11/25/2022 -2.70%
PRP.CA 12/24/2021 - 12/23/2022 -2.70%
RSF 12/15/2021 - 12/14/2022 -2.72%
HTD 12/10/2021 - 12/9/2022 -2.77%
SEIX 12/20/2021 - 12/20/2022 -2.83%
HDIV.CA 12/30/2021 - 12/29/2022 -2.88%
ZMBS.CA 12/29/2021 - 12/28/2022 -2.94%
LMBS 12/23/2021 - 12/23/2022 -2.96%
SMMU 12/30/2021 - 12/1/2022 -2.97%
LBS.CA 12/30/2021 - 12/29/2022 -2.97%
DF.PRA.CA 12/30/2021 - 12/29/2022 -3.01%
VNLA 12/23/2021 - 12/23/2022 -3.07%
FCRR.CA 12/24/2021 - 11/25/2022 -3.10%
ZWP.CA 12/29/2021 - 12/28/2022 -3.13%
RCD.CA 12/30/2021 - 12/29/2022 -3.13%
FCCD.CA 12/24/2021 - 12/23/2022 -3.15%
FIG 6/27/2022 - 12/27/2022 -3.15%
IBMM 12/1/2021 - 12/15/2022 -3.19%
CCIF 12/17/2021 - 12/16/2022 -3.20%
USTB 12/9/2021 - 12/16/2022 -3.27%
NSSB.CA 3/23/2022 - 12/29/2022 -3.28%
PAYF.CA 12/24/2021 - 12/23/2022 -3.37%
UTF 12/14/2021 - 12/13/2022 -3.38%
PFLT 12/17/2021 - 12/16/2022 -3.39%
OCCIO 12/22/2021 - 12/22/2022 -3.39%
NUBF.CA 10/21/2022 - 12/29/2022 -3.39%
STIP 12/16/2021 - 12/15/2022 -3.42%
FGB.CA 12/22/2021 - 12/21/2022 -3.42%
RPSB.CA 12/30/2021 - 12/29/2022 -3.49%
CBNK.CA 10/28/2022 - 12/29/2022 -3.50%
FLBL 12/17/2021 - 12/16/2022 -3.51%
HLFE.CA 11/29/2022 - 12/29/2022 -3.52%
LANDM 12/22/2021 - 12/19/2022 -3.55%
SPSB 12/17/2021 - 12/19/2022 -3.58%
SHM 12/17/2021 - 12/19/2022 -3.60%
RQL.CA 12/30/2021 - 12/29/2022 -3.62%
FLGD.CA 12/30/2021 - 12/29/2022 -3.63%
LSST 12/27/2021 - 12/27/2022 -3.64%
CRED.CA 12/22/2021 - 12/21/2022 -3.65%
FTSD 12/1/2021 - 12/16/2022 -3.67%
QSB.CA 12/1/2021 - 12/1/2022 -3.69%
CAGS.CA 12/22/2021 - 12/21/2022 -3.70%
ONEB.CA 12/22/2021 - 12/21/2022 -3.70%
BDJ 12/16/2021 - 12/15/2022 -3.76%
ZPS.CA 12/29/2021 - 12/28/2022 -3.78%
IGBH 12/23/2021 - 12/23/2022 -3.82%
DCS.CA 12/30/2021 - 12/29/2022 -3.84%
THY 12/15/2021 - 12/15/2022 -3.84%
FLRT 9/28/2021 - 12/22/2022 -3.86%
CLF.CA 12/30/2021 - 12/29/2022 -3.87%
SHYG 12/1/2021 - 12/15/2022 -3.95%
HCA.CA 10/28/2022 - 12/29/2022 -3.96%
DTD 12/27/2021 - 12/23/2022 -3.97%
VSB.CA 12/30/2021 - 12/29/2022 -3.97%
CID 12/16/2021 - 12/16/2022 -3.99%
DLN 12/27/2021 - 12/23/2022 -3.99%
FSMB 12/23/2021 - 12/23/2022 -3.99%
IBHE 12/16/2021 - 12/15/2022 -4.01%
CXF.CA 12/22/2021 - 12/21/2022 -4.03%
UDA.CA 12/29/2021 - 12/28/2022 -4.05%
ZFS.CA 12/29/2021 - 12/28/2022 -4.10%
REI.UN.CA 12/30/2021 - 12/29/2022 -4.10%
MCSB.CA 12/1/2021 - 12/1/2022 -4.11%
HUTL.CA 12/30/2021 - 12/29/2022 -4.12%
SHY 12/16/2021 - 12/15/2022 -4.17%
VSDA 12/16/2021 - 12/16/2022 -4.20%
BSCO 12/20/2021 - 12/19/2022 -4.20%
XSB.CA 12/30/2021 - 12/29/2022 -4.20%
DFNM 12/16/2021 - 12/20/2022 -4.20%
PSB.CA 12/29/2021 - 12/28/2022 -4.23%
STPZ 12/30/2021 - 12/29/2022 -4.23%
EXE.CA 12/30/2021 - 12/29/2022 -4.24%
FSL.CA 12/30/2021 - 12/29/2022 -4.25%
BME 12/16/2021 - 12/15/2022 -4.26%
FTHI 12/23/2021 - 12/23/2022 -4.27%
EARN.CA 12/30/2021 - 12/29/2022 -4.27%
LQIG 6/1/2022 - 12/1/2022 -4.28%
PDIV.CA 12/24/2021 - 12/23/2022 -4.29%
FSIG 12/23/2021 - 12/23/2022 -4.31%
SPTS 12/1/2021 - 12/19/2022 -4.31%
SCHO 12/1/2021 - 12/16/2022 -4.31%
ZWC.CA 12/29/2021 - 12/28/2022 -4.32%
GUT 12/9/2021 - 12/8/2022 -4.32%
YCM.PRB.CA 12/30/2021 - 12/29/2022 -4.35%
ZDY.U.CA 12/29/2021 - 12/28/2022 -4.35%
VSC.CA 12/30/2021 - 12/29/2022 -4.35%
DFN.PRA.CA 12/30/2021 - 12/29/2022 -4.36%
SLQD 12/16/2021 - 12/15/2022 -4.41%
STOT 12/17/2021 - 12/19/2022 -4.42%
IBDP 12/1/2021 - 12/1/2022 -4.43%
DON 12/27/2021 - 12/23/2022 -4.47%
TERM.CA 12/30/2021 - 12/29/2022 -4.47%
TDTT 12/1/2021 - 12/16/2022 -4.47%
IBMN 12/1/2021 - 12/15/2022 -4.47%
SRLN 12/1/2021 - 12/1/2022 -4.48%
DCG.CA 12/30/2021 - 12/29/2022 -4.48%
PLV.CA 12/29/2021 - 12/28/2022 -4.52%
HYGW 9/2/2022 - 12/23/2022 -4.53%
VGSH 12/1/2021 - 12/23/2022 -4.53%
CVD.CA 12/30/2021 - 12/29/2022 -4.53%
MRG.UN.CA 12/30/2021 - 11/29/2022 -4.54%
CDZ.CA 12/30/2021 - 12/29/2022 -4.57%
ZCS.CA 12/29/2021 - 12/28/2022 -4.59%
RDVI 11/22/2022 - 12/23/2022 -4.64%
SMB 12/29/2021 - 12/28/2022 -4.64%
CBO.CA 12/30/2021 - 12/29/2022 -4.65%
ZWU.CA 12/29/2021 - 12/28/2022 -4.65%
XSH.CA 12/30/2021 - 12/29/2022 -4.71%
HBFE.CA 11/29/2022 - 12/29/2022 -4.73%
HSRT 12/17/2021 - 12/29/2022 -4.79%
HLIF.CA 7/28/2022 - 12/29/2022 -4.80%
BSJP 12/20/2021 - 12/19/2022 -4.81%
SMIG 10/27/2021 - 11/28/2022 -4.84%
BSMP 12/20/2021 - 12/19/2022 -4.84%
HTAE.CA 11/29/2022 - 12/29/2022 -4.85%
AGZD 12/27/2021 - 12/23/2022 -4.87%
VVR 12/13/2021 - 12/14/2022 -4.94%
JEPI 12/30/2021 - 12/29/2022 -5.01%
HYGI 8/2/2022 - 12/23/2022 -5.03%
RLB.CA 12/30/2021 - 12/29/2022 -5.06%
NREA.CA 12/30/2021 - 12/29/2022 -5.08%
PDC.CA 12/29/2021 - 12/28/2022 -5.12%
LDSF 12/23/2021 - 12/23/2022 -5.12%
TCSB.CA 12/30/2021 - 12/29/2022 -5.13%
XTR.CA 12/30/2021 - 12/29/2022 -5.17%
HYS 12/1/2021 - 12/29/2022 -5.20%
IBTE 12/1/2021 - 12/29/2022 -5.20%
EIC 12/10/2021 - 12/9/2022 -5.21%
LDUR 12/1/2021 - 12/29/2022 -5.21%
PGHY 12/20/2021 - 12/19/2022 -5.29%
AFIF 12/15/2021 - 12/29/2022 -5.29%
PBD.CA 12/24/2021 - 12/23/2022 -5.29%
HBAL.CA 12/30/2020 - 12/29/2022 -5.30%
EFAS 12/3/2021 - 12/5/2022 -5.30%
CNCC.CA 12/30/2021 - 12/29/2022 -5.32%
IBMO 12/1/2021 - 12/15/2022 -5.33%
RBO.CA 12/30/2021 - 12/29/2022 -5.36%
DIA 12/17/2021 - 12/16/2022 -5.39%
IBDX 8/1/2022 - 12/15/2022 -5.40%
XDUH.CA 12/30/2021 - 12/29/2022 -5.43%
CRT.UN.CA 12/30/2021 - 12/29/2022 -5.43%
RATE 9/6/2022 - 12/29/2022 -5.45%
BSV 12/23/2021 - 12/23/2022 -5.49%
SIXA 12/28/2021 - 12/27/2022 -5.50%
IBHH 5/2/2022 - 12/15/2022 -5.51%
SJNK 12/17/2021 - 12/19/2022 -5.52%
UCON 12/23/2021 - 12/23/2022 -5.52%
SFIG 12/27/2021 - 12/23/2022 -5.52%
VABS 12/20/2021 - 12/20/2022 -5.54%
AVSF 12/16/2021 - 12/15/2022 -5.56%
SUSB 12/16/2021 - 12/15/2022 -5.57%
SQFTP 12/30/2021 - 12/29/2022 -5.62%
IRVH 9/6/2022 - 12/29/2022 -5.64%
IGSB 12/16/2021 - 12/1/2022 -5.65%
APR.UN.CA 12/30/2021 - 12/29/2022 -5.70%
BCE.PRJ.CA 12/30/2021 - 12/29/2022 -5.73%
RIDH.CA 12/30/2021 - 12/29/2022 -5.74%
IBHI 5/2/2022 - 12/15/2022 -5.78%
SCHJ 12/17/2021 - 12/1/2022 -5.81%
BCE.PRS.CA 12/30/2021 - 12/29/2022 -5.82%
ZUD.CA 12/29/2021 - 12/28/2022 -5.84%
PBY.UN.CA 12/30/2021 - 12/29/2022 -5.85%
VCSH 12/1/2021 - 12/23/2022 -5.87%
EBNK.CA 2/25/2022 - 12/29/2022 -5.89%
JPIB 12/1/2021 - 12/29/2022 -5.89%
ISTB 12/16/2021 - 12/15/2022 -5.90%
IBMP 12/1/2021 - 12/15/2022 -5.90%
OCCIN 12/23/2021 - 12/22/2022 -5.95%
PMIF.CA 12/22/2021 - 12/22/2022 -5.95%
XIGS.CA 12/30/2021 - 12/29/2022 -5.95%
CEFS 12/20/2021 - 12/20/2022 -5.96%
IBHF 12/16/2021 - 12/15/2022 -5.96%
BSCP 12/20/2021 - 12/19/2022 -5.98%
NUSA 12/16/2021 - 12/15/2022 -5.99%
AGIH 8/2/2022 - 12/23/2022 -6.04%
DBND 5/2/2022 - 12/23/2022 -6.06%
CROP.CA 12/24/2021 - 12/23/2022 -6.08%
BCE.PRH.CA 12/30/2021 - 12/29/2022 -6.09%
BBSA 12/15/2021 - 12/29/2022 -6.11%
IBDQ 12/16/2021 - 12/1/2022 -6.12%
MPAY 6/2/2022 - 12/2/2022 -6.13%
SHAG 12/27/2021 - 12/23/2022 -6.15%
JSCP 12/15/2021 - 12/29/2022 -6.17%
FTN.CA 12/30/2021 - 11/29/2022 -6.17%
FCSH 1/27/2022 - 12/28/2022 -6.19%
OACP 4/28/2022 - 12/29/2022 -6.20%
DFSD 12/16/2021 - 12/20/2022 -6.20%
DGRW 12/27/2021 - 12/23/2022 -6.21%
BCE.PRE.CA 12/30/2021 - 12/29/2022 -6.23%
RUD.CA 12/30/2021 - 12/29/2022 -6.24%
BCE.PRD.CA 12/30/2021 - 12/29/2022 -6.24%
ZWG.CA 12/29/2021 - 12/28/2022 -6.28%
HAF.CA 12/30/2021 - 12/29/2022 -6.29%
SHYL 12/22/2021 - 12/22/2022 -6.30%
JCPI 5/2/2022 - 12/29/2022 -6.30%
BCE.PRB.CA 12/30/2021 - 12/29/2022 -6.35%
DIVZ 12/29/2021 - 9/28/2022 -6.36%
ZPW.CA 12/29/2021 - 12/28/2022 -6.43%
GSIG 12/28/2021 - 12/27/2022 -6.44%
BFIX 3/29/2022 - 12/23/2022 -6.44%
CLG.CA 12/30/2021 - 12/29/2022 -6.45%
FLTB 10/27/2021 - 12/28/2022 -6.47%
CBH.CA 12/30/2021 - 12/29/2022 -6.50%
IBMQ 12/1/2021 - 12/15/2022 -6.50%
CEW.CA 12/30/2021 - 12/29/2022 -6.51%
SIXL 12/28/2021 - 12/27/2022 -6.51%
ZMI.CA 12/29/2021 - 12/28/2022 -6.53%
FUD.CA 12/30/2021 - 12/29/2022 -6.53%
TIPX 12/17/2021 - 12/19/2022 -6.60%
MUB.CA 12/1/2021 - 12/1/2022 -6.64%
BSJQ 12/20/2021 - 12/19/2022 -6.71%
BCE.PRY.CA 12/30/2021 - 12/29/2022 -6.75%
RA 12/14/2021 - 12/13/2022 -6.75%
IBTF 12/1/2021 - 12/15/2022 -6.76%
FTU.PRB.CA 12/30/2021 - 12/29/2022 -6.76%
AVMU 12/16/2021 - 12/15/2022 -6.77%
XCCC 9/1/2022 - 12/29/2022 -6.78%
BSJO 12/20/2021 - 12/19/2022 -6.82%
