AGNC full dividend history
Date | Stock Price | Monthly Dividend |
4/28/2022 | $11.47 | $0.12 |
3/30/2022 | $13.24 | $0.12 |
2/25/2022 | $13.02 | $0.12 |
1/28/2022 | $14.76 | $0.12 |
12/30/2021 | $15.21 | $0.12 |
11/29/2021 | $15.83 | $0.12 |
10/28/2021 | $15.8 | $0.12 |
9/29/2021 | $15.97 | $0.12 |
8/30/2021 | $16.23 | $0.12 |
7/29/2021 | $16.18 | $0.12 |
6/29/2021 | $16.8 | $0.12 |
5/27/2021 | $18.51 | $0.12 |
4/29/2021 | $17.95 | $0.12 |
3/30/2021 | $16.89 | $0.12 |
2/25/2021 | $15.99 | $0.12 |
1/28/2021 | $15.82 | $0.12 |
12/30/2020 | $15.57 | $0.12 |
11/27/2020 | $15.57 | $0.12 |
10/29/2020 | $14.1 | $0.12 |
9/29/2020 | $13.92 | $0.12 |
8/28/2020 | $14.14 | $0.12 |
7/30/2020 | $13.62 | $0.12 |
6/29/2020 | $12.93 | $0.12 |
5/28/2020 | $13.09 | $0.12 |
4/29/2020 | $12.74 | $0.12 |
3/30/2020 | $11.68 | $0.16 |
2/27/2020 | $17.57 | $0.16 |
1/30/2020 | $18.48 | $0.16 |
12/30/2019 | $17.71 | $0.16 |
11/27/2019 | $17.31 | $0.16 |
10/30/2019 | $16.48 | $0.16 |
9/27/2019 | $16.02 | $0.16 |
8/29/2019 | $14.82 | $0.16 |
7/30/2019 | $17.3 | $0.16 |
6/27/2019 | $16.69 | $0.16 |
5/30/2019 | $16.52 | $0.16 |
4/29/2019 | $17.71 | $0.18 |
3/28/2019 | $18.08 | $0.18 |
2/27/2019 | $17.55 | $0.18 |
1/30/2019 | $17.94 | $0.18 |
12/28/2018 | $17.73 | $0.18 |
11/29/2018 | $17.73 | $0.18 |
10/30/2018 | $17.84 | $0.18 |
9/27/2018 | $18.58 | $0.18 |
8/30/2018 | $19.14 | $0.18 |
7/30/2018 | $19.61 | $0.18 |
6/28/2018 | $18.76 | $0.18 |
5/30/2018 | $19.26 | $0.18 |
4/27/2018 | $18.99 | $0.18 |
3/28/2018 | $18.81 | $0.18 |
2/27/2018 | $18.38 | $0.18 |
1/30/2018 | $19.1 | $0.18 |
12/28/2017 | $20.34 | $0.18 |
11/29/2017 | $20.07 | $0.18 |
10/30/2017 | $20.31 | $0.18 |
9/28/2017 | $21.64 | $0.18 |
8/29/2017 | $21.2 | $0.18 |
7/27/2017 | $21.19 | $0.18 |
6/28/2017 | $21.54 | $0.18 |
5/26/2017 | $20.53 | $0.18 |
"Special" dividends may be omitted
See full dividend history for AGNC Investment Corp
|