AGNC full dividend history
Date | Stock Price | Monthly Dividend |
11/29/2024 | $9.66 | $0.12 |
10/31/2024 | $9.31 | $0.12 |
9/30/2024 | $10.46 | $0.12 |
8/30/2024 | $10.21 | $0.12 |
7/31/2024 | $10.01 | $0.12 |
6/28/2024 | $9.54 | $0.12 |
5/31/2024 | $9.59 | $0.12 |
4/29/2024 | $9.24 | $0.12 |
3/27/2024 | $9.79 | $0.12 |
2/28/2024 | $9.39 | $0.12 |
1/30/2024 | $9.59 | $0.12 |
12/28/2023 | $10.06 | $0.12 |
11/29/2023 | $8.95 | $0.12 |
10/30/2023 | $6.94 | $0.12 |
9/28/2023 | $9.4 | $0.12 |
8/30/2023 | $9.85 | $0.12 |
7/28/2023 | $10.33 | $0.12 |
6/29/2023 | $10.15 | $0.12 |
5/30/2023 | $9.27 | $0.12 |
4/27/2023 | $9.78 | $0.12 |
3/30/2023 | $9.91 | $0.12 |
2/27/2023 | $10.89 | $0.12 |
1/30/2023 | $11.28 | $0.12 |
12/29/2022 | $10.48 | $0.12 |
11/29/2022 | $9.71 | $0.12 |
10/28/2022 | $8.18 | $0.12 |
9/29/2022 | $8.68 | $0.12 |
8/30/2022 | $11.94 | $0.12 |
7/28/2022 | $12.57 | $0.12 |
6/29/2022 | $11.15 | $0.12 |
5/27/2022 | $12.21 | $0.12 |
4/28/2022 | $11.47 | $0.12 |
3/30/2022 | $13.24 | $0.12 |
2/25/2022 | $13.02 | $0.12 |
1/28/2022 | $14.76 | $0.12 |
12/30/2021 | $15.21 | $0.12 |
11/29/2021 | $15.83 | $0.12 |
10/28/2021 | $15.8 | $0.12 |
9/29/2021 | $15.97 | $0.12 |
8/30/2021 | $16.23 | $0.12 |
7/29/2021 | $16.18 | $0.12 |
6/29/2021 | $16.8 | $0.12 |
5/27/2021 | $18.51 | $0.12 |
4/29/2021 | $17.95 | $0.12 |
3/30/2021 | $16.89 | $0.12 |
2/25/2021 | $15.99 | $0.12 |
1/28/2021 | $15.82 | $0.12 |
12/30/2020 | $15.57 | $0.12 |
11/27/2020 | $15.57 | $0.12 |
10/29/2020 | $14.1 | $0.12 |
9/29/2020 | $13.92 | $0.12 |
8/28/2020 | $14.14 | $0.12 |
7/30/2020 | $13.62 | $0.12 |
6/29/2020 | $12.93 | $0.12 |
5/28/2020 | $13.09 | $0.12 |
4/29/2020 | $12.74 | $0.12 |
3/30/2020 | $11.68 | $0.16 |
2/27/2020 | $17.57 | $0.16 |
1/30/2020 | $18.48 | $0.16 |
12/30/2019 | $17.71 | $0.16 |
"Special" dividends may be omitted
See full dividend history for AGNC Investment Corp
|