MAIN full dividend history
Date | Stock Price | Monthly Dividend |
5/5/2023 | $40.33 | $0.225 |
4/5/2023 | $38.91 | $0.225 |
3/7/2023 | $41.55 | $0.225 |
2/7/2023 | $39.59 | $0.225 |
1/5/2023 | $36.93 | $0.225 |
12/7/2022 | $36.64 | $0.22 |
11/7/2022 | $39.5 | $0.22 |
10/6/2022 | $33.89 | $0.22 |
9/1/2022 | $40.67 | $0.215 |
8/1/2022 | $44.49 | $0.215 |
7/1/2022 | $39.48 | $0.215 |
6/1/2022 | $37.89 | $0.215 |
5/2/2022 | $39.2 | $0.215 |
4/1/2022 | $42.6 | $0.215 |
3/1/2022 | $42.75 | $0.215 |
2/1/2022 | $44.07 | $0.215 |
1/3/2022 | $44.4 | $0.215 |
12/21/2021 | $42.79 | $0.1 |
11/23/2021 | $46.59 | $0.21 |
10/28/2021 | $43.93 | $0.21 |
9/28/2021 | $41.34 | $0.21 |
8/26/2021 | $41.69 | $0.205 |
7/28/2021 | $41.7 | $0.205 |
6/28/2021 | $41.59 | $0.205 |
5/27/2021 | $41.1 | $0.205 |
4/28/2021 | $42.75 | $0.205 |
3/26/2021 | $39.26 | $0.205 |
2/25/2021 | $35.7 | $0.205 |
1/4/2021 | $31.35 | $0.205 |
11/24/2020 | $32.16 | $0.205 |
10/28/2020 | $28.17 | $0.205 |
9/28/2020 | $30.36 | $0.205 |
8/18/2020 | $31.81 | $0.205 |
7/17/2020 | $31.77 | $0.205 |
6/17/2020 | $33.23 | $0.205 |
5/19/2020 | $31.65 | $0.205 |
4/17/2020 | $24.06 | $0.205 |
3/17/2020 | $20.07 | $0.205 |
2/19/2020 | $44.58 | $0.205 |
1/21/2020 | $44.32 | $0.205 |
12/27/2019 | $43.38 | $0.205 |
11/19/2019 | $42.71 | $0.205 |
10/17/2019 | $42.04 | $0.205 |
9/18/2019 | $43.97 | $0.205 |
8/19/2019 | $43.08 | $0.205 |
7/17/2019 | $41.62 | $0.205 |
6/27/2019 | $40.8 | $0.205 |
5/17/2019 | $40.36 | $0.2 |
4/17/2019 | $38.31 | $0.2 |
3/19/2019 | $38.03 | $0.2 |
2/20/2019 | $38.45 | $0.195 |
1/17/2019 | $36.82 | $0.195 |
12/28/2018 | $34.71 | $0.195 |
11/19/2018 | $38.31 | $0.195 |
10/18/2018 | $37.53 | $0.195 |
9/19/2018 | $39.4 | $0.195 |
8/20/2018 | $40.46 | $0.19 |
7/19/2018 | $39.35 | $0.19 |
6/28/2018 | $37.9 | $0.1920180618 |
"Special" dividends may be omitted
See full dividend history for Main Street Capital Corporation
|