Which monthly dividend paying stocks performed the best in the year 2021? On this page, we examine that question, performing the following hypothetical: If an investor had purchased the stock on the ex-date of the last month in 2020, and then held throughout 2021 and sold on the final ex-date of 2021, then factoring in both the stock price change over that period and also the regular monthly dividend income collected, what would the combined return have been? The results of this examination are presented below; click any symbol to research that monthly dividend paying stock in further detail.

Monthly Dividend Paying Stocks 2021

Symbol Date Range Return %
SRV.UN.CA 3/19/2020 - 12/17/2021 394.82%
PEY.CA 12/30/2020 - 12/30/2021 224.57%
PBT 12/30/2020 - 12/30/2021 192.18%
GH.CA 12/29/2022 - 12/28/2023 19.16%
PRT 12/30/2020 - 12/30/2021 169.40%
SJT 12/30/2020 - 12/30/2021 151.74%
FRU.CA 12/30/2020 - 12/30/2021 129.37%
LAND 12/22/2020 - 12/22/2021 123.78%
INC.UN.CA 12/30/2020 - 12/30/2021 107.49%
BBAG 12/30/2020 - 12/30/2021 95.12%
BBD.PRB.CA 12/30/2020 - 12/30/2021 86.89%
ENCC.CA 12/30/2020 - 12/30/2021 77.79%
CJ.CA 12/29/2022 - 12/28/2023 -7.02%
DNG.CA 12/15/2020 - 12/7/2021 70.85%
SGY.CA 12/29/2022 - 12/28/2023 -20.66%
GAIN 12/22/2020 - 12/22/2021 68.50%
PSEC 12/30/2020 - 12/28/2021 67.46%
PDV.CA 12/30/2020 - 12/30/2021 67.31%
BK.CA 12/30/2020 - 12/30/2021 67.25%
BNK.CA 12/30/2020 - 12/30/2021 65.49%
DS.CA 12/30/2020 - 12/30/2021 65.07%
BEI.UN.CA 12/30/2020 - 12/30/2021 64.86%
SBC.CA 12/30/2020 - 12/30/2021 64.44%
CHW.CA 12/30/2020 - 12/30/2021 61.43%
PNNT 12/16/2020 - 12/17/2021 61.14%
LCS.CA 2/27/2020 - 12/30/2021 59.38%
AMZA 11/20/2020 - 11/22/2021 58.43%
ECC 12/10/2020 - 12/10/2021 58.11%
LBS.CA 12/30/2020 - 12/30/2021 57.08%
HGLB 12/21/2020 - 12/22/2021 57.01%
STAG 12/30/2020 - 12/30/2021 57.00%
EPR 4/29/2020 - 12/30/2021 56.51%
WCP.CA 12/30/2020 - 12/30/2021 54.33%
DGS.CA 2/27/2020 - 12/30/2021 53.80%
CRT 12/30/2020 - 12/30/2021 52.73%
SMHB 12/10/2020 - 12/10/2021 52.51%
HCAL.CA 12/30/2020 - 12/30/2021 50.18%
BCE.PRH.CA 12/30/2020 - 12/30/2021 49.25%
BCE.PRB.CA 12/30/2020 - 12/30/2021 49.15%
BCE.PRY.CA 12/30/2020 - 12/30/2021 48.48%
BCE.PRD.CA 12/30/2020 - 12/30/2021 48.20%
BCE.PRS.CA 12/30/2020 - 12/30/2021 47.58%
BCE.PRE.CA 12/30/2020 - 12/30/2021 47.49%
BCE.PRJ.CA 12/30/2020 - 12/30/2021 47.40%
NML 12/14/2020 - 12/14/2021 46.67%
SRU.UN.CA 12/30/2020 - 12/30/2021 46.24%
FBIOP 12/14/2020 - 12/14/2021 46.17%
IGR 12/18/2020 - 12/17/2021 45.68%
MR.UN.CA 12/30/2020 - 12/30/2021 45.06%
GOOD 12/22/2020 - 12/22/2021 44.15%
RQI 12/15/2020 - 12/14/2021 42.14%
BPF.UN.CA 12/18/2020 - 12/20/2021 42.06%
EIT.UN.CA 12/21/2020 - 12/21/2021 42.00%
REI.UN.CA 12/30/2020 - 12/30/2021 41.61%
RIOCF 12/30/2020 - 12/30/2021 41.21%
OXSQ 12/15/2020 - 12/16/2021 41.04%
OXLC 12/15/2020 - 12/16/2021 40.88%
APR.UN.CA 12/30/2020 - 12/30/2021 40.66%
SBR 12/14/2020 - 12/14/2021 40.57%
FCR.UN.CA 12/30/2020 - 12/30/2021 40.23%
KMP.UN.CA 12/30/2020 - 12/30/2021 40.17%
RS.CA 12/30/2020 - 12/30/2021 40.14%
MAIN 11/24/2020 - 12/21/2021 40.11%
RBNK.CA 12/30/2020 - 12/30/2021 39.77%
SIXS 12/31/2020 - 12/28/2021 39.23%
ZWK.CA 12/29/2020 - 12/29/2021 38.79%
GRT.UN.CA 12/30/2020 - 12/30/2021 38.27%
ZEB.CA 12/29/2020 - 12/29/2021 38.22%
HIE 12/23/2020 - 12/22/2021 37.94%
SRV 12/11/2020 - 12/10/2021 36.79%
RUBY.CA 12/30/2020 - 12/30/2021 36.74%
DIR.UN.CA 12/30/2020 - 12/30/2021 36.38%
SIS.CA 12/30/2020 - 12/30/2021 36.34%
PZA.CA 12/30/2020 - 12/30/2021 36.27%
PLZ.UN.CA 12/30/2020 - 12/30/2021 36.16%
USAI 12/30/2020 - 12/31/2021 36.06%
BGR 12/14/2020 - 12/16/2021 36.01%
VDY.CA 12/30/2020 - 12/30/2021 35.81%
CLM 12/14/2020 - 12/14/2021 35.73%
SGR.UN.CA 12/30/2020 - 12/30/2021 35.32%
HOMZ 12/24/2020 - 12/14/2021 35.17%
CRR.UN.CA 12/30/2020 - 12/30/2021 35.04%
XFN.CA 12/30/2020 - 12/30/2021 35.01%
CALL.CA 12/30/2020 - 12/30/2021 34.83%
RUBH.CA 12/30/2020 - 12/30/2021 34.44%
VRE.CA 12/30/2020 - 12/30/2021 34.39%
MID.UN.CA 12/30/2020 - 12/30/2021 34.29%
DFN.CA 12/30/2020 - 12/30/2021 34.17%
MHC.UN.CA 12/30/2020 - 12/30/2021 34.03%
MHC.U.CA 12/30/2020 - 12/30/2021 34.03%
AWP 12/30/2020 - 12/29/2021 34.03%
CRF 12/14/2020 - 12/14/2021 33.96%
XEI.CA 12/30/2020 - 12/30/2021 33.86%
RSF 12/16/2020 - 12/15/2021 33.65%
CHE.UN.CA 12/30/2020 - 12/30/2021 33.50%
MREL.CA 12/30/2020 - 12/30/2021 33.31%
HPF.CA 12/30/2020 - 12/30/2021 32.96%
GLAD 12/22/2020 - 12/22/2021 32.71%
FTN.CA 12/30/2020 - 12/30/2021 32.67%
HRZN 12/16/2020 - 12/16/2021 32.65%
FIF 12/1/2020 - 12/1/2021 32.12%
EZM 12/21/2020 - 12/27/2021 31.82%
BCX 12/14/2020 - 12/16/2021 31.81%
XDIV.CA 12/30/2020 - 12/30/2021 31.71%
FPL 12/1/2020 - 12/1/2021 31.61%
SPUS 12/1/2020 - 12/1/2021 31.57%
BFIN.CA 12/30/2020 - 12/30/2021 31.57%
PGZ 12/16/2020 - 12/15/2021 31.34%
SCD 12/22/2020 - 12/22/2021 31.31%
PDT 12/30/2020 - 12/10/2021 31.21%
CDC 12/16/2020 - 12/16/2021 31.18%
CDL 12/16/2020 - 12/16/2021 31.13%
RFI 12/15/2020 - 12/14/2021 31.11%
RUD.CA 12/30/2020 - 12/30/2021 31.10%
HUBL.CA 12/30/2020 - 12/30/2021 31.10%
XRE.CA 12/30/2020 - 12/30/2021 31.07%
EOI 12/23/2020 - 12/22/2021 31.05%
ZRE.CA 12/29/2020 - 12/29/2021 30.98%
CSQ 12/11/2020 - 12/13/2021 30.78%
FCUD.CA 12/24/2020 - 12/24/2021 30.61%
ETG 12/23/2020 - 12/22/2021 30.54%
RUDH.CA 12/30/2020 - 12/30/2021 30.52%
CNCC.CA 12/30/2020 - 12/30/2021 30.49%
DON 12/21/2020 - 12/27/2021 30.47%
USOI 12/21/2020 - 12/21/2021 30.35%
FCUH.CA 12/24/2020 - 12/24/2021 30.08%
RA 12/14/2020 - 12/14/2021 30.08%
SPDV 12/30/2020 - 12/29/2021 29.79%
ETO 12/23/2020 - 12/22/2021 29.65%
ZWB.CA 12/29/2020 - 12/29/2021 29.56%
TPRF.CA 12/30/2020 - 12/30/2021 29.34%
CEW.CA 12/30/2020 - 12/30/2021 29.31%
RNP 12/15/2020 - 12/14/2021 29.29%
EVT 12/23/2020 - 12/22/2021 29.28%
FEI 12/1/2020 - 12/1/2021 29.05%
CII 12/14/2020 - 12/16/2021 29.05%
PDC.CA 12/29/2020 - 12/29/2021 28.92%
GDV 12/10/2020 - 12/9/2021 28.87%
IIP.UN.CA 12/30/2020 - 12/30/2021 28.67%
ULVM 12/16/2020 - 12/16/2021 28.52%
BDT.CA 12/30/2020 - 12/30/2021 28.52%
XDV.CA 12/30/2020 - 12/30/2021 28.33%
RCD.CA 12/30/2020 - 12/30/2021 28.27%
CTF.UN.CA 12/30/2020 - 12/30/2021 28.22%
HBA.CA 12/30/2020 - 12/30/2021 28.13%
TUED.CA 12/30/2020 - 12/30/2021 28.02%
FCCD.CA 12/24/2020 - 12/24/2021 27.97%
EXG 12/23/2020 - 12/22/2021 27.94%
BNC.CA 12/24/2020 - 12/24/2021 27.85%
PFLT 12/16/2020 - 12/17/2021 27.80%
BKCC.CA 12/30/2020 - 12/30/2021 27.80%
FIE.CA 12/30/2020 - 12/30/2021 27.70%
ETY 12/23/2020 - 12/22/2021 27.50%
APLE 3/3/2020 - 12/30/2021 27.48%
NMCO 12/14/2020 - 12/14/2021 27.44%
FCRR.CA 12/24/2020 - 12/24/2021 27.43%
D.UN.CA 12/30/2020 - 12/30/2021 27.32%
ZDV.CA 12/29/2020 - 12/29/2021 27.31%
DXC.CA 12/30/2020 - 12/30/2021 27.28%
FCRH.CA 12/24/2020 - 12/24/2021 27.23%
XFLT 12/14/2020 - 12/14/2021 27.16%
NXG 12/11/2020 - 12/10/2021 27.02%
OILK 3/25/2020 - 12/1/2021 27.00%
TPHD 12/16/2020 - 12/16/2021 26.68%
THQ 12/17/2020 - 12/17/2021 26.63%
TPSC 12/16/2020 - 12/16/2021 26.57%
KBWD 12/21/2020 - 12/20/2021 26.44%
HYBR.CA 12/30/2020 - 12/30/2021 26.29%
CSF 12/16/2020 - 12/16/2021 26.16%
MUSA.CA 12/30/2020 - 12/30/2021 26.02%
DXP.CA 12/30/2020 - 12/30/2021 25.96%
DTD 12/30/2020 - 12/27/2021 25.88%
GROW 12/11/2020 - 12/10/2021 25.86%
FLQS 12/14/2020 - 12/13/2021 25.81%
CSA 12/16/2020 - 12/16/2021 25.78%
HR.UN.CA 12/21/2020 - 12/30/2021 25.66%
DLN 12/30/2020 - 12/27/2021 25.56%
EFC 12/30/2020 - 12/29/2021 25.56%
VSMV 12/16/2020 - 12/16/2021 25.45%
NETL 12/29/2020 - 12/29/2021 25.44%
DES 12/30/2020 - 12/27/2021 25.42%
HTD 12/30/2020 - 12/10/2021 25.38%
USCC.CA 12/30/2020 - 12/30/2021 25.12%
HGR.CA 12/30/2020 - 12/30/2021 25.10%
DIV 12/3/2020 - 12/3/2021 25.01%
CFA 12/16/2020 - 12/16/2021 24.87%
FUD.CA 12/30/2020 - 12/30/2021 24.85%
CFO 12/16/2020 - 12/16/2021 24.85%
EUSC 12/21/2020 - 12/27/2021 24.69%
QDIV 12/3/2020 - 12/3/2021 24.57%
DGRW 12/30/2020 - 12/27/2021 24.39%
TPLC 12/16/2020 - 12/16/2021 24.36%
MDIV.CA 12/30/2020 - 12/30/2021 24.34%
OUSA 12/29/2020 - 12/29/2021 24.22%
ZDY.CA 12/29/2020 - 12/29/2021 24.18%
BDIV.CA 12/30/2020 - 12/30/2021 24.15%
SPRE 1/26/2021 - 12/1/2021 24.00%
ZWH.CA 12/29/2020 - 12/29/2021 23.91%
FTU.PRB.CA 12/30/2020 - 12/30/2021 23.91%
BDJ 12/14/2020 - 12/16/2021 23.86%
SLG 12/14/2020 - 12/14/2021 23.75%
ZUD.CA 12/29/2020 - 12/29/2021 23.68%
ZWS.CA 12/29/2020 - 12/29/2021 23.65%
CSB 12/16/2020 - 12/16/2021 23.64%
MFV 12/15/2020 - 12/14/2021 23.63%
AOD 12/30/2020 - 12/29/2021 23.60%
NET.UN.CA 12/14/2020 - 12/14/2021 23.53%
LGI 12/10/2020 - 12/8/2021 23.51%
HHL.CA 12/30/2020 - 12/30/2021 23.48%
JFR 12/14/2020 - 12/14/2021 23.48%
ETW 12/23/2020 - 12/22/2021 23.45%
KBWY 12/21/2020 - 12/20/2021 23.32%
BREA.CA 12/30/2020 - 12/30/2021 23.31%
RFDA 12/17/2020 - 12/16/2021 23.29%
ZWC.CA 12/29/2020 - 12/29/2021 23.26%
HPR.CA 12/30/2020 - 12/30/2021 23.26%
SIXA 12/31/2020 - 12/28/2021 23.24%
XRLV 12/21/2020 - 12/20/2021 23.21%
HIPS 12/30/2020 - 11/17/2021 23.06%
RPDH.CA 12/30/2020 - 12/30/2021 23.03%
ZDY.U.CA 12/29/2020 - 12/29/2021 23.02%
AVK 12/14/2020 - 12/14/2021 22.93%
PEY 12/21/2020 - 12/20/2021 22.85%
CIF 12/15/2020 - 12/14/2021 22.85%
HIG.CA 12/30/2020 - 12/30/2021 22.80%
DHS 12/30/2020 - 12/27/2021 22.74%
CYH.CA 12/30/2020 - 12/30/2021 22.74%
POU.CA 7/14/2021 - 12/14/2021 22.66%
IGD 12/1/2020 - 12/1/2021 22.63%
O 12/31/2020 - 12/31/2021 22.63%
NRO 12/14/2020 - 12/14/2021 22.60%
BSL 12/22/2020 - 12/22/2021 22.33%
HHL.B.CA 12/30/2020 - 12/30/2021 22.30%
BLOV.CA 12/30/2020 - 12/30/2021 22.30%
NPRF.CA 12/24/2020 - 12/30/2021 22.22%
OUSM 12/29/2020 - 12/29/2021 22.18%
DIVO 12/29/2020 - 12/29/2021 22.12%
BGT 12/14/2020 - 12/14/2021 22.12%
VSDA 12/16/2020 - 12/16/2021 22.02%
CDZ.CA 12/30/2020 - 12/30/2021 21.95%
SCM 12/14/2020 - 12/15/2021 21.90%
CHP.UN.CA 12/30/2020 - 12/30/2021 21.88%
AGD 12/30/2020 - 12/29/2021 21.80%
CHI 12/11/2020 - 12/13/2021 21.78%
DGRS 12/30/2020 - 12/27/2021 21.77%
SPHD 12/21/2020 - 12/20/2021 21.70%
SIH.UN.CA 12/30/2020 - 12/30/2021 21.68%
HBF.CA 12/30/2020 - 12/30/2021 21.56%
XDUH.CA 12/30/2020 - 12/30/2021 21.55%
JRI 12/14/2020 - 12/14/2021 21.51%
BTB.UN.CA 12/30/2020 - 12/30/2021 21.49%
CAR.UN.CA 12/30/2020 - 12/30/2021 21.46%
LBAY 12/28/2020 - 12/28/2021 21.44%
EIF.CA 12/30/2020 - 12/30/2021 21.42%
HPF 12/10/2020 - 12/10/2021 21.34%
ZPR.CA 12/29/2020 - 12/29/2021 21.33%
ERH 12/11/2020 - 12/13/2021 21.27%
TPZ 12/23/2020 - 12/22/2021 21.12%
AP.UN.CA 12/30/2020 - 12/30/2021 21.03%
FOF 12/15/2020 - 12/14/2021 20.84%
TGRO.CA 12/30/2020 - 12/30/2021 20.81%
ZTR 12/10/2020 - 12/10/2021 20.66%
RFFC 12/17/2020 - 12/16/2021 20.60%
SPLV 12/21/2020 - 12/20/2021 20.56%
CHY 12/11/2020 - 12/13/2021 20.49%
KIO 12/10/2020 - 12/9/2021 20.48%
GDPY.CA 12/23/2020 - 12/22/2021 20.33%
TGED.CA 12/30/2020 - 12/30/2021 20.33%
RIDH.CA 12/30/2020 - 12/30/2021 20.30%
RBN.UN.CA 12/30/2020 - 12/30/2021 20.29%
PFFA 12/21/2020 - 12/20/2021 20.25%
EFR 12/29/2020 - 12/22/2021 20.19%
USVM 12/16/2020 - 12/16/2021 20.09%
HPS 12/10/2020 - 12/10/2021 20.05%
RYLD 12/30/2020 - 12/30/2021 20.00%
JEPI 12/30/2020 - 12/30/2021 19.95%
KEG.UN.CA 12/18/2020 - 12/20/2021 19.93%
PINC.CA 12/24/2020 - 12/24/2021 19.92%
TLV.CA 12/29/2020 - 12/29/2021 19.87%
FT 12/30/2020 - 12/30/2021 19.85%
DSU 12/14/2020 - 12/14/2021 19.84%
BOE 12/14/2020 - 12/16/2021 19.71%
ZWA.CA 12/29/2020 - 12/29/2021 19.68%
DATA.CA 2/25/2021 - 12/30/2021 19.63%
IVRA 1/19/2021 - 12/20/2021 19.62%
ZWT.CA 2/24/2021 - 12/29/2021 19.55%
XYLG 12/30/2020 - 12/30/2021 19.46%
FPR.CA 12/22/2020 - 12/22/2021 19.44%
TEAF 12/23/2020 - 12/22/2021 19.32%
BRE.CA 12/30/2020 - 12/30/2021 19.30%
CIQ.UN.CA 12/30/2020 - 12/30/2021 19.28%
ETB 12/23/2020 - 12/22/2021 19.21%
SIXL 12/31/2020 - 12/28/2021 19.20%
BGH 12/21/2020 - 12/21/2021 19.12%
FC.CA 12/30/2020 - 12/30/2021 19.11%
VVR 12/14/2020 - 12/13/2021 19.10%
AFT 12/16/2020 - 12/22/2021 19.04%
CSSEP 12/30/2020 - 12/30/2021 19.01%
GDPY.B.CA 12/23/2020 - 12/22/2021 18.91%
DIA 12/18/2020 - 12/17/2021 18.82%
HFRO 12/21/2020 - 12/22/2021 18.81%
TF.CA 12/30/2020 - 12/30/2021 18.61%
INO.UN.CA 12/30/2020 - 12/30/2021 18.60%
LIFE.CA 12/30/2020 - 12/30/2021 18.39%
BTA 12/14/2020 - 12/16/2021 18.19%
AI.CA 12/30/2020 - 12/30/2021 18.09%
TECH.B.CA 6/29/2021 - 12/30/2021 18.01%
PDIV.CA 12/24/2020 - 12/24/2021 18.00%
EOS 12/23/2020 - 12/22/2021 17.95%
DIVS.CA 12/30/2020 - 12/30/2021 17.94%
ASGI 12/1/2020 - 12/29/2021 17.93%
ALTY 12/3/2020 - 12/3/2021 17.82%
ERC 12/11/2020 - 12/13/2021 17.78%
XHD.CA 12/30/2020 - 12/30/2021 17.74%
BHV 12/14/2020 - 12/16/2021 17.70%
SIXH 12/31/2020 - 12/28/2021 17.65%
AX.UN.CA 12/30/2020 - 12/30/2021 17.60%
ZDH.CA 12/29/2020 - 12/29/2021 17.59%
ZWE.CA 12/29/2020 - 12/29/2021 17.43%
CUD.CA 12/30/2020 - 12/30/2021 17.43%
BASE.B.CA 12/30/2020 - 12/30/2021 17.35%
XYLD 12/30/2020 - 12/30/2021 17.25%
DATA.B.CA 2/25/2021 - 12/30/2021 17.15%
CGO 12/11/2020 - 12/13/2021 17.13%
PMM 12/22/2020 - 12/22/2021 17.10%
RIRA.CA 12/30/2020 - 12/30/2021 17.04%
SSF.UN.CA 12/30/2020 - 12/30/2021 17.04%
DCF 12/7/2020 - 12/7/2021 17.00%
MPA 12/14/2020 - 12/16/2021 16.97%
CPD.CA 12/30/2020 - 12/30/2021 16.93%
PHD 12/10/2020 - 12/10/2021 16.86%
RMM 12/16/2020 - 12/15/2021 16.81%
CPZ 12/30/2020 - 12/13/2021 16.64%
AW.UN.CA 12/30/2020 - 12/30/2021 16.61%
FLGD.CA 12/30/2020 - 12/30/2021 16.57%
ENI.UN.CA 12/30/2020 - 12/30/2021 16.55%
EOT 12/23/2020 - 12/22/2021 16.54%
EFT 12/29/2020 - 12/22/2021 16.49%
CCD 12/11/2020 - 12/13/2021 16.45%
FCEF 12/11/2020 - 12/14/2021 16.38%
FRA 12/14/2020 - 12/14/2021 16.28%
ZWG.CA 12/29/2020 - 12/29/2021 16.25%
DMO 12/22/2020 - 12/22/2021 16.25%
CIK 12/15/2020 - 12/15/2021 16.23%
YCM.PRB.CA 12/30/2020 - 12/30/2021 16.16%
GYLD 12/24/2020 - 12/23/2021 16.03%
CRT.UN.CA 12/30/2020 - 12/30/2021 15.99%
GGN 12/10/2020 - 12/9/2021 15.91%
GLU 12/10/2020 - 12/9/2021 15.91%
NREA.CA 12/24/2020 - 12/30/2021 15.89%
EXE.CA 12/30/2020 - 12/30/2021 15.84%
UDA.CA 12/29/2020 - 12/29/2021 15.75%
MRG.UN.CA 12/30/2020 - 12/30/2021 15.70%
FCID.CA 12/24/2020 - 12/24/2021 15.69%
NWH.UN.CA 12/30/2020 - 12/30/2021 15.66%
EVG 12/23/2020 - 12/22/2021 15.64%
ETV 12/23/2020 - 12/22/2021 15.63%
BGX 12/22/2020 - 12/22/2021 15.47%
XDG.CA 12/30/2020 - 12/30/2021 15.37%
CGAA.CA 12/22/2020 - 12/22/2021 15.21%
OPP 12/16/2020 - 12/15/2021 15.21%
RIV 12/16/2020 - 12/15/2021 15.15%
KNG 12/29/2020 - 9/23/2021 15.11%
ARDC 12/18/2020 - 12/17/2021 15.06%
WBIG 12/29/2020 - 12/29/2021 15.03%
PUTW 12/23/2022 - 12/22/2023 15.96%
CINF.CA 12/22/2020 - 12/22/2021 14.98%
HUTL.CA 12/30/2020 - 12/30/2021 14.85%
ACV 12/10/2020 - 12/10/2021 14.85%
LEAD.CA 12/30/2020 - 12/30/2021 14.76%
MUJ 12/14/2020 - 12/16/2021 14.72%
IHTA 12/14/2020 - 12/13/2021 14.71%
XDGH.CA 12/30/2020 - 12/30/2021 14.67%
HNW 12/10/2020 - 12/10/2021 14.64%
SOR 11/25/2020 - 12/15/2021 14.58%
EVV 12/10/2020 - 12/10/2021 14.46%
MDIV 12/24/2020 - 12/23/2021 14.38%
BIT 12/14/2020 - 12/14/2021 14.29%
EAD 12/11/2020 - 12/13/2021 14.29%
NHS 12/14/2020 - 12/14/2021 14.26%
MMT 12/15/2020 - 12/14/2021 14.23%
XSHD 12/21/2020 - 12/20/2021 14.20%
AIF 12/16/2020 - 12/22/2021 14.12%
VKI 12/14/2020 - 12/13/2021 14.09%
ADC 12/22/2020 - 12/30/2021 14.07%
AIO 12/10/2020 - 12/10/2021 14.04%
PMO 12/22/2020 - 12/22/2021 13.92%
ZWU.CA 12/29/2020 - 12/29/2021 13.88%
FSD 12/1/2020 - 12/1/2021 13.71%
HPI 12/10/2020 - 12/10/2021 13.58%
RFM 12/16/2020 - 12/15/2021 13.48%
HYB 12/16/2020 - 12/16/2021 13.47%
QYLG 12/30/2020 - 12/30/2021 13.46%
TECH.CA 6/29/2021 - 12/30/2021 13.46%
PGP 12/10/2020 - 12/10/2021 13.45%
DNP 12/30/2020 - 12/30/2021 13.41%
CBH 12/10/2020 - 12/10/2021 13.21%
MYN 12/14/2020 - 12/16/2021 13.20%
VFL 12/17/2020 - 12/22/2021 13.16%
OXLCP 12/15/2020 - 12/16/2021 13.15%
TBAL.CA 12/30/2020 - 12/30/2021 12.98%
KSM 12/16/2020 - 12/16/2021 12.95%
DHY 12/15/2020 - 12/15/2021 12.90%
LEAD.B.CA 12/30/2020 - 12/30/2021 12.82%
FCT 12/1/2020 - 12/1/2021 12.79%
MINF.CA 12/30/2020 - 12/30/2021 12.68%
UTF 12/15/2020 - 12/14/2021 12.64%
BLW 12/14/2020 - 12/14/2021 12.63%
NXJ 12/14/2020 - 12/14/2021 12.60%
FPF 12/1/2020 - 12/1/2021 12.60%
VPV 12/14/2020 - 12/13/2021 12.59%
NZF 12/14/2020 - 12/14/2021 12.58%
GLV 12/18/2020 - 12/20/2021 12.53%
SIA.CA 12/30/2020 - 12/30/2021 12.47%
VLT 12/14/2020 - 12/13/2021 12.36%
RMI 12/16/2020 - 12/15/2021 12.34%
SPE 12/18/2020 - 12/20/2021 12.29%
FTHI 12/24/2020 - 12/23/2021 12.20%
DSM 12/11/2020 - 12/13/2021 12.08%
ZPH.CA 12/29/2020 - 12/29/2021 12.05%
FMN 12/22/2020 - 12/22/2021 12.01%
GDEP.CA 12/23/2020 - 12/22/2021 12.00%
ZPW.CA 12/29/2020 - 12/29/2021 11.99%
YYY 12/29/2020 - 12/29/2021 11.98%
CHW 12/11/2020 - 12/13/2021 11.89%
VTN 12/14/2020 - 12/13/2021 11.85%
MUC 12/14/2020 - 12/16/2021 11.85%
CCIF 12/17/2020 - 12/17/2021 11.84%
BUI 12/14/2020 - 12/16/2021 11.77%
UEVM 12/16/2020 - 12/16/2021 11.75%
XMF.PRB.CA 12/30/2020 - 12/30/2021 11.68%
NMZ 12/14/2020 - 12/14/2021 11.66%
AWF 12/3/2020 - 12/2/2021 11.58%
DXW.CA 11/24/2020 - 12/30/2021 11.56%
NCV 12/10/2020 - 12/10/2021 11.56%
ZDI.CA 12/29/2020 - 12/29/2021 11.47%
PLV.CA 12/29/2020 - 12/29/2021 11.47%
CIZ 12/16/2020 - 12/16/2021 11.47%
PCEF 12/21/2020 - 12/20/2021 11.47%
DHF 12/3/2020 - 12/6/2021 11.41%
ETJ 12/23/2020 - 12/22/2021 11.21%
ARR.PRC 12/14/2020 - 12/14/2021 11.04%
MHF 12/22/2020 - 12/22/2021 10.99%
NMT 12/14/2020 - 12/14/2021 10.97%
PMX 12/10/2020 - 12/10/2021 10.96%
JQC 12/14/2020 - 12/14/2021 10.91%
NCZ 12/10/2020 - 12/10/2021 10.89%
BGY 12/14/2020 - 12/16/2021 10.86%
JLS 12/14/2020 - 12/14/2021 10.86%
CIL 12/16/2020 - 12/16/2021 10.85%
UIVM 12/16/2020 - 12/16/2021 10.83%
NVG 12/14/2020 - 12/14/2021 10.83%
CID 12/16/2020 - 12/16/2021 10.81%
ZMI.CA 12/29/2020 - 12/29/2021 10.79%
ZWP.CA 12/29/2020 - 12/29/2021 10.74%
GOODN 12/22/2020 - 12/22/2021 10.65%
VMO 12/14/2020 - 12/13/2021 10.63%
PHT 12/10/2020 - 12/10/2021 10.60%
IIM 12/14/2020 - 12/13/2021 10.57%
EVF 12/10/2020 - 12/10/2021 10.55%
LDP 12/15/2020 - 12/14/2021 10.48%
CEFS 12/21/2020 - 12/20/2021 10.46%
CSH.UN.CA 12/30/2020 - 12/30/2021 10.46%
PCM 12/10/2020 - 12/10/2021 10.42%
OXLCM 12/15/2020 - 12/16/2021 10.38%
XPF.CA 12/30/2020 - 12/30/2021 10.23%
PHK 12/10/2020 - 12/10/2021 10.20%
NQP 12/14/2020 - 12/14/2021 10.17%
LANDO 12/23/2020 - 12/22/2021 10.13%
PCN 12/10/2020 - 12/10/2021 10.12%
BSTZ 12/14/2020 - 12/16/2021 10.11%
BNY 12/14/2020 - 12/16/2021 9.96%
MTL.CA 12/30/2020 - 12/30/2021 9.94%
PNI 12/10/2020 - 12/10/2021 9.77%
RDFI 12/29/2020 - 12/29/2021 9.72%
WIW 12/22/2020 - 12/22/2021 9.54%
MUE 12/14/2020 - 12/16/2021 9.47%
GLO 12/18/2020 - 12/20/2021 9.45%
XTR.CA 12/30/2020 - 12/30/2021 9.44%
KTF 12/16/2020 - 12/16/2021 9.42%
OCCI 12/17/2020 - 12/10/2021 9.38%
FTQI 12/24/2020 - 12/23/2021 9.36%
FTHY 12/1/2020 - 12/1/2021 9.36%
MUI 12/14/2020 - 12/16/2021 9.29%
RCS 12/10/2020 - 12/10/2021 9.26%
PMF 12/10/2020 - 12/10/2021 9.23%
MI.UN.CA 12/30/2020 - 12/30/2021 9.20%
OIA 12/14/2020 - 12/13/2021 9.16%
DMDV 12/30/2020 - 12/29/2021 9.15%
GDEP.B.CA 12/23/2020 - 12/22/2021 9.08%
MIY 12/14/2020 - 12/16/2021 9.08%
ZPAY.CA 12/29/2020 - 12/29/2021 9.06%
JMM 12/14/2020 - 12/14/2021 9.04%
IQI 12/14/2020 - 12/13/2021 8.98%
TPIF 12/16/2020 - 12/16/2021 8.96%
HYT 12/14/2020 - 12/14/2021 8.91%
GJS 11/12/2020 - 12/13/2021 8.86%
RTAI 12/29/2020 - 12/29/2021 8.86%
FN.CA 12/30/2020 - 12/30/2021 8.84%
VCV 12/14/2020 - 12/13/2021 8.84%
GUT 12/10/2020 - 12/9/2021 8.79%
JGH 12/14/2020 - 12/14/2021 8.76%
HIO 12/22/2020 - 12/22/2021 8.74%
NAD 12/14/2020 - 12/14/2021 8.70%
PYN 12/10/2020 - 12/10/2021 8.67%
SRET 12/30/2020 - 12/3/2021 8.59%
VKQ 12/14/2020 - 12/13/2021 8.57%
