DX full dividend history
Date | Stock Price | Monthly Dividend |
10/25/2024 | $12.41 | $0.13 |
9/23/2024 | $12.39 | $0.13 |
8/23/2024 | $12.32 | $0.13 |
7/23/2024 | $12.45 | $0.13 |
6/24/2024 | $11.94 | $0.13 |
5/22/2024 | $12.3 | $0.13 |
4/22/2024 | $11.46 | $0.13 |
3/21/2024 | $12.27 | $0.13 |
2/22/2024 | $12.24 | $0.13 |
1/22/2024 | $12.44 | $0.13 |
12/21/2023 | $12.64 | $0.13 |
11/22/2023 | $11.4 | $0.13 |
10/25/2023 | $9.64 | $0.13 |
9/21/2023 | $12.19 | $0.13 |
8/22/2023 | $12.1 | $0.13 |
7/20/2023 | $12.56 | $0.13 |
6/22/2023 | $12.29 | $0.13 |
5/19/2023 | $10.85 | $0.13 |
4/20/2023 | $11.8 | $0.13 |
3/20/2023 | $11.57 | $0.13 |
2/17/2023 | $13.79 | $0.13 |
1/20/2023 | $14.49 | $0.13 |
12/22/2022 | $12.94 | $0.13 |
11/18/2022 | $12.22 | $0.13 |
10/20/2022 | $11.66 | $0.13 |
9/22/2022 | $14.03 | $0.13 |
8/19/2022 | $16.1 | $0.13 |
7/21/2022 | $16.6 | $0.13 |
6/23/2022 | $15.55 | $0.13 |
5/20/2022 | $15.94 | $0.13 |
4/21/2022 | $15.3 | $0.13 |
3/21/2022 | $15.76 | $0.13 |
2/18/2022 | $16.1 | $0.13 |
1/21/2022 | $15.82 | $0.13 |
12/17/2021 | $16.25 | $0.13 |
11/19/2021 | $17.47 | $0.13 |
10/21/2021 | $17.85 | $0.13 |
9/21/2021 | $17.36 | $0.13 |
8/20/2021 | $17.45 | $0.13 |
7/21/2021 | $17.85 | $0.13 |
6/18/2021 | $19.1 | $0.13 |
5/21/2021 | $19.56 | $0.13 |
4/21/2021 | $19.57 | $0.13 |
3/19/2021 | $18.55 | $0.13 |
2/19/2021 | $18.88 | $0.13 |
1/22/2021 | $18.43 | $0.13 |
12/18/2020 | $17.97 | $0.13 |
11/19/2020 | $17.61 | $0.13 |
10/22/2020 | $15.89 | $0.13 |
9/23/2020 | $15.36 | $0.13 |
8/20/2020 | $15.9 | $0.13 |
7/22/2020 | $15.57 | $0.13 |
6/19/2020 | $14.33 | $0.13 |
5/21/2020 | $12.85 | $0.15 |
4/21/2020 | $13.74 | $0.15 |
3/20/2020 | $11.84 | $0.15 |
2/21/2020 | $19.46 | $0.15 |
1/23/2020 | $18.11 | $0.15 |
12/20/2019 | $16.94 | $0.15 |
11/21/2019 | $16.3 | $0.15 |
"Special" dividends may be omitted
See full dividend history for Dynex Capital Inc
|