ACP full dividend history
Date | Stock Price | Monthly Dividend |
11/21/2023 | $6.13 | $0.1 |
10/23/2023 | $6.07 | $0.1 |
9/21/2023 | $6.96 | $0.1 |
8/23/2023 | $6.93 | $0.1 |
7/21/2023 | $6.8 | $0.1 |
6/22/2023 | $6.82 | $0.1 |
5/18/2023 | $6.59 | $0.1 |
4/20/2023 | $6.56 | $0.1 |
3/23/2023 | $6.55 | $0.1 |
2/17/2023 | $8.36 | $0.1 |
1/23/2023 | $7.9 | $0.1 |
12/29/2022 | $6.92 | $0.1 |
11/21/2022 | $6.69 | $0.1 |
10/21/2022 | $6.16 | $0.1 |
9/22/2022 | $7.65 | $0.1 |
8/23/2022 | $8.46 | $0.1 |
7/21/2022 | $7.95 | $0.1 |
6/21/2022 | $7.71 | $0.1 |
5/19/2022 | $8.46 | $0.1 |
4/21/2022 | $9.71 | $0.1 |
3/23/2022 | $9.72 | $0.1 |
2/18/2022 | $10.19 | $0.1 |
1/21/2022 | $9.99 | $0.1 |
12/29/2021 | $10.19 | $0.1 |
11/18/2021 | $11.31 | $0.1 |
10/21/2021 | $11.26 | $0.1 |
8/19/2021 | $11.18 | $0.1 |
7/22/2021 | $11.1 | $0.1 |
6/3/2021 | $11.64 | $0.1 |
5/20/2021 | $11.49 | $0.1 |
4/22/2021 | $12.22 | $0.099304865938431 |
3/23/2021 | $11.63 | $0.099304865938431 |
2/18/2021 | $11.08 | $0.099304865938431 |
1/21/2021 | $10.97 | $0.099304865938431 |
12/30/2020 | $10.74 | $0.099304865938431 |
11/19/2020 | $9.90 | $0.099304865938431 |
10/16/2020 | $9.67 | $0.099304865938431 |
9/18/2020 | $9.87 | $0.099304865938431 |
8/20/2020 | $10.62 | $0.119165839126117 |
7/17/2020 | $9.74 | $0.119165839126117 |
6/18/2020 | $9.13 | $0.119165839126117 |
5/20/2020 | $7.68 | $0.119165839126117 |
4/17/2020 | $7.69 | $0.119165839126117 |
3/19/2020 | $6.22 | $0.119165839126117 |
2/20/2020 | $11.98 | $0.119165839126117 |
1/17/2020 | $11.61 | $0.119165839126117 |
12/30/2019 | $11.35 | $0.119165839126117 |
11/4/2019 | $11.22 | $0.119165839126117 |
10/18/2019 | $11.63 | $0.119165839126117 |
9/20/2019 | $12.01 | $0.116146042033252 |
8/16/2019 | $11.84 | $0.116146042033252 |
7/19/2019 | $12.14 | $0.116146042033252 |
6/20/2019 | $12.24 | $0.116146042033252 |
5/21/2019 | $12.33 | $0.116146042033252 |
4/18/2019 | $11.99 | $0.116146042033252 |
3/20/2019 | $11.67 | $0.116146042033252 |
2/20/2019 | $11.36 | $0.116146042033252 |
1/22/2019 | $10.93 | $0.116146042033252 |
12/28/2018 | $10.07 | $0.116146042033252 |
"Special" dividends may be omitted
See full dividend history for Abrdn Income Credit Strategies Fund
|