GOOD full dividend history
Date | Stock Price | Monthly Dividend |
3/16/2023 | $12.06 | $0.1 |
2/16/2023 | $16.36 | $0.1 |
1/19/2023 | $16.37 | $0.1 |
12/19/2022 | $18.54 | $0.125 |
11/17/2022 | $18.28 | $0.125 |
10/20/2022 | $16.06 | $0.125 |
9/21/2022 | $17.31 | $0.125 |
8/22/2022 | $19.96 | $0.125 |
7/21/2022 | $19.07 | $0.125 |
6/21/2022 | $18.24 | $0.125 |
5/19/2022 | $18.91 | $0.125 |
4/21/2022 | $22.59 | $0.125 |
3/22/2022 | $21.48 | $0.125 |
2/17/2022 | $21.77 | $0.125 |
1/20/2022 | $23.13 | $0.125 |
12/22/2021 | $24.37 | $0.125 |
11/18/2021 | $22.8 | $0.125 |
10/21/2021 | $21.89 | $0.125 |
9/21/2021 | $21.35 | $0.125 |
8/20/2021 | $22.42 | $0.125 |
7/22/2021 | $22.83 | $0.125 |
6/17/2021 | $22.58 | $0.125 |
5/18/2021 | $20.82 | $0.125 |
4/22/2021 | $20.63 | $0.125 |
3/17/2021 | $20.23 | $0.125 |
2/16/2021 | $19.17 | $0.125 |
1/21/2021 | $18.38 | $0.125 |
12/22/2020 | $17.86 | $0.125 |
11/19/2020 | $18.05 | $0.125 |
10/22/2020 | $17.29 | $0.125 |
9/22/2020 | $16.95 | $0.125 |
8/21/2020 | $18.31 | $0.125 |
7/23/2020 | $18.68 | $0.125 |
6/18/2020 | $19 | $0.125 |
5/18/2020 | $15.71 | $0.125 |
4/23/2020 | $13.91 | $0.125 |
3/19/2020 | $10.05 | $0.125 |
2/18/2020 | $21.18 | $0.125 |
1/23/2020 | $22.26 | $0.125 |
12/18/2019 | $22.25 | $0.125 |
11/18/2019 | $22.69 | $0.125 |
10/21/2019 | $23.31 | $0.125 |
9/16/2019 | $23.42 | $0.125 |
8/19/2019 | $22.34 | $0.125 |
7/19/2019 | $21 | $0.125 |
6/18/2019 | $21.51 | $0.125 |
5/21/2019 | $21.51 | $0.125 |
4/18/2019 | $20.54 | $0.125 |
3/19/2019 | $20.78 | $0.125 |
2/19/2019 | $20.88 | $0.125 |
1/17/2019 | $19.42 | $0.125 |
12/19/2018 | $17.88 | $0.125 |
11/19/2018 | $19.21 | $0.125 |
10/18/2018 | $18.53 | $0.125 |
9/18/2018 | $19.2 | $0.125 |
8/20/2018 | $20.11 | $0.125 |
7/19/2018 | $19.95 | $0.125 |
6/19/2018 | $18.8 | $0.125 |
5/21/2018 | $18.46 | $0.125 |
4/19/2018 | $17.21 | $0.125 |
"Special" dividends may be omitted
See full dividend history for Gladstone Commercial Corp
|